Piddle Valley Church of England First School
| Type | Primary / Academy converter |
| Age Range | 2-9 |
| Religion | Church of England |
| Address | Piddletrenthide Dorchester Dorset DT2 7QL |
| Reference Number | 141804 |
Piddle Valley Church of England First School is demonstrating good overall effectiveness and is undergoing significant improvement since the recent appointment of new leadership. The school's quality of education is strong, with an effective curriculum and high expectations for all pupils, including those with special educational needs. There is a strong emphasis on reading and writing, which has led to improved outcomes for students. The school's caring and inclusive environment contributes to pupils' positive attitudes and engagement in learning. Despite some past concerns regarding community engagement, the current leadership has made strides to rebuild trust and collaboration with local families.
General Makeup
| Number of pupils | 44 |
| Boy/Girl ratio |
Boys: 45.45%
Girls: 54.55% |
| Percentage of students eligible for free school meals | 20.5% |
| Percentage of students where English is not their first language | 4.5% |
Class Sizes
| Average size of one teacher classes | 16.5 |
Year Groups
| Year | Boys | Girls | Total |
|---|---|---|---|
| 1 | 6 | 4 | 10 |
| 2 | 1 | 3 | 4 |
| 3 | 6 | 4 | 10 |
| 4 | 5 | 4 | 9 |
Ethnicities
| Ethnicity | Percentage |
|---|---|
| White, British | 81.8% |
| White, Other | 13.6% |
| Overall Ofsted Rating | Good |
| > Quality of education | Good |
| > Behaviour & Attitude | Good |
| > Personal Development | Good |
| > Leadership & Management | Good |
| > Early Years Provision | Good |
| Last Report Date | 22 Nov 2023 |
| Date | Report |
|---|---|
| 22 Nov 2023 | School inspection: |
| 08 Apr 2015 | Academy conversion letter |
| 21 Mar 2012 | Full inspection: |
| Previously as Piddle Valley Church of England First School | |
| 21 Mar 2012 | Full inspection: |
| 06 Nov 2008 | Full inspection: |
| 06 Nov 2008 | Full inspection: |
| 22 Nov 2005 | Full inspection: |
| 22 Nov 2005 | Full inspection: |
| 26 Jun 2000 | Full inspection |
| 26 Jun 2000 | Full inspection |
Strengths
- Children thrive from the moment they arrive in Nursery.
- Staff know pupils individually and link learning to their interests.
- High-quality reading program supports pupils' love for reading.
- Effective curriculum promotes meaningful learning across subjects.
- Strong emphasis on early years education prepares children well for key stage 1.
- Pupils feel happy, safe, and well cared for at school.
Areas for Improvement
- Some subjects lack refined planning, hindering deeper understanding.
- Gaps in basic knowledge of mathematics affect learning.
- Historical weaknesses in community engagement still impact some parents' perceptions.
Ofsted Parent View
The latest published parent view scores are from 2018. Ofsted only publish scores if there have been more than 10 responses to the survey.
| Strongly Agree | Agree | Disagree | Strongly Disagree | Don't Know | Total Responses | |
|---|---|---|---|---|---|---|
| 1. My child is happy at this school | 7 | 8 | 1 | 0 | 1 | 17 |
| 2. My child feels safe at this school | 7 | 9 | 1 | 0 | 0 | 17 |
| 3. My child makes good progress at this school | 6 | 8 | 2 | 1 | 0 | 17 |
| 4. My child is well looked after at this school | 7 | 7 | 3 | 0 | 0 | 17 |
| 5. My child is taught well at this school | 4 | 10 | 1 | 1 | 1 | 17 |
| 6. My child receives appropriate homework for their age | 6 | 6 | 3 | 1 | 1 | 17 |
| 7. This school makes sure its pupils are well behaved | 5 | 10 | 0 | 1 | 1 | 17 |
| 8. This school deals effectively with bullying | 2 | 8 | 2 | 1 | 4 | 17 |
| 9. This school is well led and managed | 2 | 9 | 3 | 2 | 1 | 17 |
| 10. This school responds well to any concerns I raise | 2 | 8 | 3 | 2 | 2 | 17 |
| 11. I receive valuable information from the school about my child’s progress | 4 | 3 | 9 | 1 | 0 | 17 |
| 12. Would you recommend this school to another parent? | 13 | 4 |
2025 Admissions
| Number of Applications | Number of Offers | |
| First Preference | ||
| Second Preference | 2 | 0 |
| Third Preference | 3 | 0 |
| From another Local Authority | 0 | 0 |
Previous Years
Sample
Unlock| Name | Distance |
|
Cerne Abbas CofE VC First School
Duck Street, Cerne Abbas, Dorchester, Dorset, DT2 7LA |
2.92 miles |
|
Cheselbourne Village School
Cheselbourne, Dorchester, Dorset, DT2 7NT |
3.33 miles |
|
Buckland Newton Church of England Primary School
Buckland Newton, Dorchester, Dorset, DT2 7BY |
3.75 miles |
|
St Mary's Church of England Middle School, Puddletown
Coombe Road, Puddletown, DORCHESTER, Dorset, DT2 8SA |
4.48 miles |
|
St Mary's Church of England First School, Charminster
West Hill, Charminster, Dorchester, Dorset, DT2 9RD |
4.55 miles |
|
Puddletown Church of England First School
Dorchester Road, Puddletown, Dorchester, Dorset, DT2 8FZ |
4.63 miles |
| Name | Distance |