Ivetsey Bank Hospital School
Type | Independent School / Other independent special school |
Age Range | 11-18 |
Religion | Unknown |
Address | Ivetsey Bank Wheaton Aston Stafford Staffordshire ST19 9QT |
Phone | 01785842103 |
Reference Number | 142013 |
General Makeup
Number of pupils | 20 |
Boy/Girl ratio |
Boys: 25%
Girls: 75% |
Year Groups
Year | Boys | Girls | Total |
---|---|---|---|
7 | Unknown | Unknown | Unknown |
8 | Unknown | Unknown | Unknown |
9 | Unknown | Unknown | Unknown |
10 | Unknown | Unknown | Unknown |
11 | Unknown | Unknown | Unknown |
12 | Unknown | Unknown | Unknown |
13 | Unknown | Unknown | Unknown |
Ethnicities
Ethnicity | Percentage |
---|
Overall Ofsted Rating | Good |
Last Inspection Date | 2025-03-11 |
Date | Description | Report |
---|---|---|
2025-01-28 | Standard inspection: | Standard inspection: |
2023-01-31 | Standard inspection: | Standard inspection: |
2019-03-05 | Standard inspection: | Standard inspection: |
2016-03-09 | Standard inspection: | Standard inspection: |
Ofsted Parent View
The latest published parent view scores are from 2021. Ofsted only publish scores if there have been more than 10 responses to the survey.
Strongly Agree | Agree | Disagree | Strongly Disagree | Don't Know | Total Responses | |
---|---|---|---|---|---|---|
1. My child is happy at this school. | 22 | 9 | 1 | 0 | 0 | 32 |
2. My child feels safe at this school. | 22 | 10 | 0 | 0 | 0 | 32 |
3. The school makes sure its pupils are well behaved. | 21 | 11 | 0 | 0 | 0 | 32 |
4. My child has been bullied and the school dealt with the bullying quickly and effectively. | 25 | 1 | 2 | 1 | 1 | 2 |
5. The school makes me aware of what my child will learn during the year. | 17 | 9 | 3 | 1 | 2 | 32 |
6. When I have raised concerns with the school they have been dealt with properly. | 13 | 14 | 4 | 1 | 0 | 0 |
7. My child has SEND, and the school gives them the support they need to succeed. | ||||||
8. The school has high expectations for my child. | 18 | 12 | 0 | 1 | 1 | 32 |
9. My child does well at this school. | 16 | 15 | 1 | 0 | 0 | 32 |
10. The school lets me know how my child is doing. | 19 | 12 | 1 | 0 | 0 | 32 |
11. There is a good range of subjects available to my child at this school. | 20 | 10 | 2 | 0 | 0 | 32 |
12. My child can take part in clubs and activities at this school. | 20 | 10 | 1 | 0 | 1 | 32 |
13. The school supports my child’s wider personal development. | 21 | 7 | 2 | 0 | 2 | 32 |
14. I would recommend this school to another parent. | 30 | 2 |
Name | Distance |
St John's CofE First School
Whiteoaks Drive, Bishopswood, Stafford, Staffordshire, ST19 9AH |
0.98 miles |
St Mary's CofE First Academy
Marston Road, Wheaton Aston, Staffordshire, ST19 9PQ |
1.51 miles |
St Mary's Catholic Primary School
Wharf Lane, Brewood, Stafford, Staffordshire, ST19 9BG |
2.4 miles |
Brewood Middle CofE Academy
School Road, Brewood, Stafford, Staffordshire, ST19 9DS |
2.7 miles |
St Mary and St Chad CofE First School
Newport Street, Brewood, Stafford, Staffordshire, ST19 9DT |
2.73 miles |
Church Eaton Primary School
High Street, Church Eaton, Stafford, Staffordshire, ST20 0AG |
4.25 miles |
St Mary's CofE Primary School
Shaw Lane, Albrighton, Wolverhampton, Shropshire, WV7 3DS |
4.33 miles |
St Nicholas Church of England First School
Belvide Gardens, Chillington Drive, Codsall, Wolverhampton, West Midlands, WV8 1AN |
4.57 miles |
St Paul's CofE First School
School Lane, Coven, Wolverhampton, West Midlands, WV9 5AD |
4.71 miles |
Albrighton Primary School & Nursery
New House Lane, Albrighton, Wolverhampton, West Midlands, WV7 3QS |
4.74 miles |
Name | Distance |
St. Dominic's Grammar School
32 Bargate Street, Stafford, ST19 9BA |
2.64 miles |
Birchfield School
Harriot's Hayes Lane, Wolverhampton, WV7 3AF |
4 miles |
The Gables Learning Centre
The Gables Learning Centre, Beamish Lane, Albrighton, Shropshire, WV7 3AG |
4.28 miles |
Robin's Nest School
The Old School House, Watling Street, Gailey, Cannock, Staffordshire, ST19 5PR |
4.32 miles |
South Staffordshire College
Rodbaston Drive, Penkridge, Stafford, ST19 5PH |
4.89 miles |
The Rural Enterprise Academy
Rodbaston Drive, Penkridge, Staffordshire, ST19 5PH |
4.89 miles |
Longridge School
Levedale Road, Penkridge, Staffordshire, ST18 9AL |
4.98 miles |