St Mary's CofE First Academy
| Type | Primary / Academy converter |
| Age Range | 3-9 |
| Religion | Church of England |
| Address | Marston Road Wheaton Aston Staffordshire ST19 9PQ |
| Reference Number | 146427 |
General Makeup
| Number of pupils | 88 |
| Boy/Girl ratio |
Boys: 52.27%
Girls: 47.73% |
| Percentage of students eligible for free school meals | 17% |
| Percentage of students where English is not their first language | 0% |
Class Sizes
| Average size of one teacher classes | 15 |
| Average size of Key Stage 1 classes taught by one teacher | 11 |
| Average size of Key Stage 2 classes taught by one teacher | 17 |
Year Groups
| Year | Boys | Girls | Total |
|---|---|---|---|
| 1 | 6 | 11 | 17 |
| 2 | 7 | 8 | 15 |
| 3 | 10 | 9 | 19 |
| 4 | 10 | 5 | 15 |
Ethnicities
| Ethnicity | Percentage |
|---|---|
| White, British | 96.6% |
| Irish | 1.1% |
| Mixed, Other | 1.1% |
| Asian, Other | 1.1% |
| Overall Ofsted Rating | As of September 2024, Ofsted no longer give a one word rating for schools. See our blog post for more details. |
| Last Report Date | 2023-12-14 |
| Date | Description | Report |
|---|---|---|
| 2023-11-07 | School inspection | School inspection |
| 2019-10-05 | Academy conversion letter | Academy conversion letter |
| 2019-07-02 | Full inspection: | Full inspection: |
| 2017-07-19 | Monitoring visit | Monitoring visit |
| 2016-12-06 | Full inspection: | Full inspection: |
| 2015-01-20 | Monitoring visit | Monitoring visit |
| 2014-09-23 | Full inspection: | Full inspection: |
| 2013-01-15 | Interim assessment | Interim assessment |
| 2010-06-29 | Full inspection: | Full inspection: |
| 2007-01-11 | Full inspection: | Full inspection: |
| 2002-04-22 | Full inspection | Full inspection |
| 2019-07-02 | Full inspection: | Full inspection: |
| 2017-07-19 | Monitoring visit | Monitoring visit |
| 2016-12-06 | Full inspection: | Full inspection: |
| 2015-01-20 | Monitoring visit | Monitoring visit |
| 2014-09-23 | Full inspection: | Full inspection: |
| 2013-01-15 | Interim assessment | Interim assessment |
| 2010-06-29 | Full inspection: | Full inspection: |
| 2007-01-11 | Full inspection: | Full inspection: |
| 2002-04-22 | Full inspection | Full inspection |
Ofsted Parent View
The latest published parent view scores are from 2019. Ofsted only publish scores if there have been more than 10 responses to the survey.
| Strongly Agree | Agree | Disagree | Strongly Disagree | Don't Know | Total Responses | |
|---|---|---|---|---|---|---|
| 1. My child is happy at this school. | 38 | 9 | 1 | 0 | 0 | 48 |
| 2. My child feels safe at this school. | 39 | 6 | 1 | 2 | 0 | 48 |
| 3. The school makes sure its pupils are well behaved. | 35 | 11 | 2 | 0 | 0 | 48 |
| 4. My child has been bullied and the school dealt with the bullying quickly and effectively. | 36 | 2 | 2 | 2 | 3 | 3 |
| 5. The school makes me aware of what my child will learn during the year. | 29 | 16 | 2 | 1 | 0 | 48 |
| 6. When I have raised concerns with the school they have been dealt with properly. | 14 | 22 | 9 | 3 | 0 | 0 |
| 7. My child has SEND, and the school gives them the support they need to succeed. | ||||||
| 8. The school has high expectations for my child. | 32 | 11 | 2 | 0 | 3 | 48 |
| 9. My child does well at this school. | 30 | 18 | 0 | 0 | 0 | 48 |
| 10. The school lets me know how my child is doing. | 29 | 17 | 2 | 0 | 0 | 48 |
| 11. There is a good range of subjects available to my child at this school. | 31 | 14 | 0 | 0 | 3 | 48 |
| 12. My child can take part in clubs and activities at this school. | 36 | 11 | 1 | 0 | 0 | 48 |
| 13. The school supports my child’s wider personal development. | 28 | 17 | 3 | 0 | 0 | 48 |
| 14. I would recommend this school to another parent. | 46 | 2 |
| Name | Distance |
|
St John's CofE First School
Whiteoaks Drive, Bishopswood, Stafford, Staffordshire, ST19 9AH |
2.46 miles |
|
Church Eaton Primary School
High Street, Church Eaton, Stafford, Staffordshire, ST20 0AG |
2.79 miles |
|
St Mary's Catholic Primary School
Wharf Lane, Brewood, Stafford, Staffordshire, ST19 9BG |
3.03 miles |
|
Brewood Middle CofE Academy
School Road, Brewood, Stafford, Staffordshire, ST19 9DS |
3.38 miles |
|
St Mary and St Chad CofE First School
Newport Street, Brewood, Stafford, Staffordshire, ST19 9DT |
3.38 miles |
|
Haughton St Giles CofE Primary Academy
Prince Avenue, Haughton, Stafford, Staffordshire, ST18 9ET |
4.7 miles |
|
St Michael's CofE (A) First School
Market Place, Penkridge, Stafford, Staffordshire, ST19 5DJ |
4.7 miles |
|
Marshbrook First School
Teddesley Road, Penkridge, Stafford, Staffordshire, ST19 5BA |
4.71 miles |
|
Gnosall St Lawrence Coe Primary Academy
Lowfield Lane, Gnosall, Stafford, Staffordshire, ST20 0ET |
4.79 miles |
|
Princefield First School
Saxon Road, Penkridge, Stafford, Staffordshire, ST19 5EP |
4.87 miles |
| Name | Distance |
|
Ivetsey Bank Hospital School
Ivetsey Bank, Wheaton Aston, Stafford, Staffordshire, ST19 9QT |
1.51 miles |
|
St. Dominic's Grammar School
32 Bargate Street, Stafford, ST19 9BA |
3.27 miles |
|
Longridge School
Levedale Road, Penkridge, Staffordshire, ST18 9AL |
3.86 miles |
|
Robin's Nest School
The Old School House, Watling Street, Gailey, Cannock, Staffordshire, ST19 5PR |
4.19 miles |
|
South Staffordshire College
Rodbaston Drive, Penkridge, Stafford, ST19 5PH |
4.53 miles |
|
The Rural Enterprise Academy
Rodbaston Drive, Penkridge, Staffordshire, ST19 5PH |
4.53 miles |
|
Little Kinvaston School
Little Kinvaston House, Watling Street, Gailey, ST19 5PR |
4.58 miles |