Cawston Church of England Primary Academy
Type | Primary / Academy converter |
Age Range | 5-11 |
Religion | Church of England |
Address | Aylsham Road Cawston Norwich Norfolk NR10 4AY |
Phone | 01603871249 |
Reference Number | 142837 |
General Makeup
Number of pupils | 137 |
Boy/Girl ratio |
Boys: 49.64%
Girls: 50.36% |
Percentage of students eligible for free school meals | 27% |
Percentage of students where English is not their first language | 8% |
Class Sizes
Average size of one teacher classes | 26.3 |
Average size of Key Stage 1 classes taught by one teacher | 28 |
Average size of Key Stage 2 classes taught by one teacher | 25.5 |
Year Groups
Year | Boys | Girls | Total |
---|---|---|---|
1 | 8 | 6 | 14 |
2 | 15 | 13 | 28 |
3 | 7 | 6 | 13 |
4 | 10 | 14 | 24 |
5 | 10 | 6 | 16 |
6 | 13 | 12 | 25 |
Ethnicities
Ethnicity | Percentage |
---|---|
White, British | 97.1% |
White, Other | 0.7% |
White & Asian | 0.7% |
Indian | 0.7% |
Unclassified | 0.7% |
Overall Ofsted Rating | As of September 2024, Ofsted no longer give a one word rating for schools. See our blog post for more details. |
Last Inspection Date | 2025-03-07 |
Date | Description | Report |
---|---|---|
2025-01-28 | School inspection | School inspection |
2019-06-20 | Short inspection | Short inspection |
2016-09-06 | Academy conversion letter | Academy conversion letter |
Previously as Cawston Voluntary Controlled Primary School | ||
2016-05-25 | Full inspection: | Full inspection: |
2014-07-08 | Monitoring visit | Monitoring visit |
2014-05-15 | Full inspection: | Full inspection: |
2013-01-15 | Interim assessment | Interim assessment |
2010-05-17 | Full inspection: | Full inspection: |
2006-12-04 | Full inspection: | Full inspection: |
2000-03-27 | Full inspection | Full inspection |
2016-05-25 | Full inspection: | Full inspection: |
2014-07-08 | Monitoring visit | Monitoring visit |
2014-05-15 | Full inspection: | Full inspection: |
2013-01-15 | Interim assessment | Interim assessment |
2010-05-17 | Full inspection: | Full inspection: |
2006-12-04 | Full inspection: | Full inspection: |
2000-03-27 | Full inspection | Full inspection |
Ofsted Parent View
The latest published parent view scores are from 2019. Ofsted only publish scores if there have been more than 10 responses to the survey.
Strongly Agree | Agree | Disagree | Strongly Disagree | Don't Know | Total Responses | |
---|---|---|---|---|---|---|
1. My child is happy at this school. | 21 | 24 | 7 | 3 | 1 | 56 |
2. My child feels safe at this school. | 22 | 19 | 11 | 4 | 0 | 56 |
3. The school makes sure its pupils are well behaved. | 17 | 23 | 8 | 6 | 2 | 56 |
4. My child has been bullied and the school dealt with the bullying quickly and effectively. | 29 | 8 | 4 | 5 | 4 | 6 |
5. The school makes me aware of what my child will learn during the year. | 10 | 20 | 16 | 6 | 4 | 56 |
6. When I have raised concerns with the school they have been dealt with properly. | 13 | 15 | 13 | 7 | 8 | 0 |
7. My child has SEND, and the school gives them the support they need to succeed. | 1 | 0 | 4 | 4 | 1 | 10 |
8. The school has high expectations for my child. | 24 | 15 | 14 | 3 | 0 | 56 |
9. My child does well at this school. | 19 | 20 | 13 | 2 | 2 | 56 |
10. The school lets me know how my child is doing. | 19 | 16 | 13 | 6 | 2 | 56 |
11. There is a good range of subjects available to my child at this school. | 12 | 30 | 8 | 3 | 3 | 56 |
12. My child can take part in clubs and activities at this school. | 18 | 32 | 4 | 2 | 0 | 56 |
13. The school supports my child’s wider personal development. | 15 | 19 | 12 | 6 | 4 | 56 |
14. I would recommend this school to another parent. | 40 | 16 |
Average Scaled Score
Results are converted into scaled scores to allow accurate comparisons of performance over time even if the difficulty of the test varies over time. Scaled scores range from 80 to 120.
Subject | School | Percentile (local) | Percentile (nationwide) |
---|---|---|---|
Reading | 104 | Unlock | Unlock |
Maths | 101 | Unlock | Unlock |
Progress Scores
A progress score is a way to measure how well a student progressed in comparison to other students of a similar starting ability. A score of zero means would mean that a student made the same progress as others that had a similar starting a ability. A positive score would mean that the student made more progress than other students of similar starting ability. The scores below are for the whole school so is the average progress score across all students.
Metric | School Score | Percentile (local) | Percentile (nationwide) |
---|---|---|---|
Reading | -1.6 | Unlock | Unlock |
Writing | -1.8 | Unlock | Unlock |
Maths | -3.2 | Unlock | Unlock |
How many students meet the standards
Sample
UnlockAverage Scaled Score
Results are converted into scaled scores to allow accurate comparisons of performance over time even if the difficulty of the test varies over time. Scaled scores range from 80 to 120.
Sample
UnlockProgress Scores
A progress score is a way to measure how well a student progressed in comparison to other students of a similar starting ability. A score of zero means would mean that a student made the same progress as others that had a similar starting a ability. A positive score would mean that the student made more progress than other students of similar starting ability. The scores below are for the whole school so is the average progress score across all students.
Sample
UnlockName | Distance |
Reepham Primary School
School Road, Reepham, Norwich, Norfolk, NR10 4JP |
2.55 miles |
Hevingham Primary School
New Road, Westgate, Hevingham, Norwich, Norfolk, NR10 5NH |
3.64 miles |
Bure Valley School
Hungate Street, Aylsham, Norwich, Norfolk, NR11 6JZ |
3.73 miles |
John of Gaunt Infant and Nursery School
Hungate Street, Aylsham, Norwich, Norfolk, NR11 6JZ |
3.75 miles |
St Michael's Church of England VA Primary and Nursery School
School House Lane, Blickling Road, Aylsham, Norwich, Norfolk, NR11 6EX |
3.87 miles |
Great Witchingham Church of England Primary Academy
The Street, Lenwade, Norwich, Norfolk, NR9 5SD |
4.16 miles |
Corpusty Primary School
Norwich Road, Corpusty, Norwich, Norfolk, NR11 6QG |
4.36 miles |
Name | Distance |
Reepham High School and College
Whitwell Road, Reepham, Norwich, Norfolk, NR10 4JT |
2.66 miles |
Aylsham High School
Sir Williams Lane, Aylsham, Norwich, Norfolk, NR11 6AN |
4.27 miles |