Glebelands Primary Academy
Type | Primary / Academy converter |
Age Range | 4-11 |
Religion | Does not apply |
Address | Farriers Gate Chatteris Cambridgeshire PE16 6EZ |
Phone | 01354695915 |
Reference Number | 143976 |
General Makeup
Number of pupils | 404 |
Boy/Girl ratio |
Boys: 51.24%
Girls: 48.76% |
Percentage of students eligible for free school meals | 28.5% |
Percentage of students where English is not their first language | 14.1% |
Class Sizes
Average size of one teacher classes | 28.8 |
Average size of Key Stage 1 classes taught by one teacher | 28.2 |
Average size of Key Stage 2 classes taught by one teacher | 29.4 |
Year Groups
Year | Boys | Girls | Total |
---|---|---|---|
1 | 31 | 27 | 58 |
2 | 27 | 24 | 51 |
3 | 27 | 26 | 53 |
4 | 33 | 30 | 63 |
5 | 34 | 28 | 62 |
6 | 27 | 31 | 58 |
Ethnicities
Ethnicity | Percentage |
---|---|
White, British | 77.2% |
White, Other | 12.4% |
White & Black (Caribbean) | 1.7% |
White & Black (African) | 1% |
Mixed, Other | 1% |
Asian, Other | 0.7% |
Indian | 0.5% |
White & Asian | 0.2% |
African | 0.2% |
Overall Ofsted Rating | As of September 2024, Ofsted no longer give a one word rating for schools. See our blog post for more details. |
Last Inspection Date | 2019-12-11 |
Date | Description | Report |
---|---|---|
2019-11-13 | School inspection | School inspection |
2017-02-04 | Academy conversion letter | Academy conversion letter |
Previously as Glebelands Primary School | ||
2014-05-08 | Full inspection: | Full inspection: |
2013-05-01 | Monitoring visit | Monitoring visit |
2013-02-20 | Full inspection: | Full inspection: |
2012-06-29 | Curriculum and development visit | Curriculum and development visit |
2010-03-17 | Full inspection: | Full inspection: |
2007-06-14 | Full inspection: | Full inspection: |
2002-06-17 | Full inspection | Full inspection |
2014-05-08 | Full inspection: | Full inspection: |
2013-05-01 | Monitoring visit | Monitoring visit |
2013-02-20 | Full inspection: | Full inspection: |
2012-06-29 | Curriculum and development visit | Curriculum and development visit |
2010-03-17 | Full inspection: | Full inspection: |
2007-06-14 | Full inspection: | Full inspection: |
2002-06-17 | Full inspection | Full inspection |
Ofsted Parent View
The latest published parent view scores are from 2022. Ofsted only publish scores if there have been more than 10 responses to the survey.
Strongly Agree | Agree | Disagree | Strongly Disagree | Don't Know | Total Responses | |
---|---|---|---|---|---|---|
1. My child is happy at this school. | 44 | 27 | 9 | 2 | 0 | 82 |
2. My child feels safe at this school. | 57 | 16 | 8 | 1 | 0 | 82 |
3. The school makes sure its pupils are well behaved. | 33 | 38 | 7 | 1 | 3 | 82 |
4. My child has been bullied and the school dealt with the bullying quickly and effectively. | 55 | 7 | 5 | 4 | 5 | 6 |
5. The school makes me aware of what my child will learn during the year. | 33 | 43 | 4 | 2 | 0 | 82 |
6. When I have raised concerns with the school they have been dealt with properly. | 21 | 31 | 20 | 5 | 4 | 1 |
7. My child has SEND, and the school gives them the support they need to succeed. | 7 | 3 | 3 | 5 | 0 | 18 |
8. The school has high expectations for my child. | 18 | 45 | 8 | 2 | 9 | 82 |
9. My child does well at this school. | 34 | 37 | 6 | 3 | 2 | 82 |
10. The school lets me know how my child is doing. | 24 | 42 | 10 | 5 | 1 | 82 |
11. There is a good range of subjects available to my child at this school. | 28 | 44 | 5 | 1 | 4 | 82 |
12. My child can take part in clubs and activities at this school. | 39 | 38 | 4 | 0 | 1 | 82 |
13. The school supports my child’s wider personal development. | 38 | 29 | 6 | 4 | 5 | 82 |
14. I would recommend this school to another parent. | 71 | 11 |
Average Scaled Score
Results are converted into scaled scores to allow accurate comparisons of performance over time even if the difficulty of the test varies over time. Scaled scores range from 80 to 120.
Subject | School | Percentile (local) | Percentile (nationwide) |
---|---|---|---|
Reading | 104 | Unlock | Unlock |
Maths | 106 | Unlock | Unlock |
Progress Scores
A progress score is a way to measure how well a student progressed in comparison to other students of a similar starting ability. A score of zero means would mean that a student made the same progress as others that had a similar starting a ability. A positive score would mean that the student made more progress than other students of similar starting ability. The scores below are for the whole school so is the average progress score across all students.
Metric | School Score | Percentile (local) | Percentile (nationwide) |
---|---|---|---|
Reading | -0.1 | Unlock | Unlock |
Writing | -0.1 | Unlock | Unlock |
Maths | 2.7 | Unlock | Unlock |
How many students meet the standards
Sample
UnlockAverage Scaled Score
Results are converted into scaled scores to allow accurate comparisons of performance over time even if the difficulty of the test varies over time. Scaled scores range from 80 to 120.
Sample
UnlockProgress Scores
A progress score is a way to measure how well a student progressed in comparison to other students of a similar starting ability. A score of zero means would mean that a student made the same progress as others that had a similar starting a ability. A positive score would mean that the student made more progress than other students of similar starting ability. The scores below are for the whole school so is the average progress score across all students.
Sample
UnlockName | Distance |
Kingsfield Primary School
Burnsfield Street, Chatteris, Cambridgeshire, PE16 6ET |
0.54 miles |
Lionel Walden Primary School
High Street, Doddington, March, Cambridgeshire, PE15 0TF |
2.85 miles |
Thomas Eaton Primary Academy
Church Street, Wimblington, March, Cambridgeshire, PE15 0QS |
3.86 miles |
Mepal and Witcham Church of England Primary School
Brangehill Lane, Mepal, Ely, Cambridgeshire, CB6 2AL |
4.17 miles |
Benwick Primary School
High Street, Benwick, March, Cambridgeshire, PE15 0XA |
4.21 miles |
Name | Distance |
Cromwell Community College
Wenny Road, Chatteris, Cambridgeshire, PE16 6UU |
0.42 miles |