Finchingfield St John the Baptist CofE Primary Academy
| Type | Primary / Academy converter |
| Age Range | 4-11 |
| Religion | Church of England |
| Address | Vicarage Road Finchingfield Braintree Essex CM7 4LD |
| Phone | 01371810423 |
| Reference Number | 147817 |
General Makeup
| Number of pupils | 61 |
| Boy/Girl ratio |
Boys: 52.46%
Girls: 47.54% |
| Percentage of students eligible for free school meals | 8.9% |
| Percentage of students where English is not their first language | 0% |
Class Sizes
| Average size of one teacher classes | 14.5 |
| Average size of Key Stage 2 classes taught by one teacher | 23 |
Year Groups
| Year | Boys | Girls | Total |
|---|---|---|---|
| 1 | 1 | 5 | 6 |
| 2 | 5 | 1 | 6 |
| 3 | 4 | 3 | 7 |
| 4 | 5 | 6 | 11 |
| 5 | 7 | 3 | 10 |
| 6 | 2 | Unknown | 2 |
Ethnicities
| Ethnicity | Percentage |
|---|---|
| White, British | 88.5% |
| White & Black (Caribbean) | 3.3% |
| Mixed, Other | 3.3% |
| Unclassified | 1.6% |
| African | 1.6% |
| Overall Ofsted Rating | As of September 2024, Ofsted no longer give a one word rating for schools. See our blog post for more details. |
| Last Report Date | 2025-01-13 |
Ofsted Parent View
The latest published parent view scores are from 2019. Ofsted only publish scores if there have been more than 10 responses to the survey.
| Strongly Agree | Agree | Disagree | Strongly Disagree | Don't Know | Total Responses | |
|---|---|---|---|---|---|---|
| 1. My child is happy at this school. | 13 | 9 | 1 | 2 | 0 | 25 |
| 2. My child feels safe at this school. | 14 | 11 | 0 | 0 | 0 | 25 |
| 3. The school makes sure its pupils are well behaved. | 10 | 10 | 2 | 2 | 1 | 25 |
| 4. My child has been bullied and the school dealt with the bullying quickly and effectively. | 15 | 0 | 4 | 4 | 1 | 1 |
| 5. The school makes me aware of what my child will learn during the year. | 11 | 9 | 3 | 2 | 0 | 25 |
| 6. When I have raised concerns with the school they have been dealt with properly. | 7 | 3 | 6 | 4 | 3 | 2 |
| 7. My child has SEND, and the school gives them the support they need to succeed. | ||||||
| 8. The school has high expectations for my child. | 9 | 6 | 4 | 0 | 6 | 25 |
| 9. My child does well at this school. | 11 | 10 | 2 | 1 | 1 | 25 |
| 10. The school lets me know how my child is doing. | 10 | 8 | 6 | 0 | 1 | 25 |
| 11. There is a good range of subjects available to my child at this school. | 12 | 9 | 0 | 1 | 3 | 25 |
| 12. My child can take part in clubs and activities at this school. | 11 | 11 | 1 | 1 | 1 | 25 |
| 13. The school supports my child’s wider personal development. | 9 | 8 | 5 | 1 | 2 | 25 |
| 14. I would recommend this school to another parent. | 19 | 6 |
| Name | Distance |
|
Great Bardfield Primary School
Braintree Road, Great Bardfield, Braintree, Essex, CM7 4RN |
1.45 miles |
|
Wethersfield CofE VC Primary School
Silver St, Wethersfield, Wethersfield Primary School, Braintree, Essex, CM7 4BP |
1.64 miles |
|
Great Sampford Community Primary School
Finchingfield Road, Great Sampford, Saffron Walden, Essex, CB10 2RL |
3.17 miles |
|
Shalford Primary School
Church End, Shalford, Braintree, Essex, CM7 5EZ |
3.61 miles |
|
St Margaret's Church of England Voluntary Controlled Primary School Toppesfield
Church Lane, Toppesfield, Halstead, Essex, CO9 4DS |
4.41 miles |
|
Thaxted Primary School
Bardfield Road, Thaxted, Dunmow, Essex, CM6 2LW |
4.7 miles |
| Name | Distance |