The Lighthouse
Type | Independent School / Other independent special school |
Age Range | 11-17 |
Religion | Unknown |
Address | Easton House 107 Dereham Road Easton Norwich Norfolk NR9 5ES |
Phone | 01603577364 |
Reference Number | 149909 |
General Makeup
Number of pupils | 9 |
Boy/Girl ratio |
Boys: 88.89%
Girls: 11.11% |
Year Groups
Year | Boys | Girls | Total |
---|---|---|---|
7 | Unknown | Unknown | Unknown |
8 | Unknown | Unknown | Unknown |
9 | Unknown | Unknown | Unknown |
10 | Unknown | Unknown | Unknown |
11 | Unknown | Unknown | Unknown |
12 | Unknown | Unknown | Unknown |
Ethnicities
Ethnicity | Percentage |
---|
Overall Ofsted Rating | Good |
Last Inspection Date | 2024-12-19 |
Date | Description | Report |
---|---|---|
2024-11-12 | Standard inspection: | Standard inspection: |
2023-06-15 | Pre-registration inspection | Pre-registration inspection |
Proposed to open |
Name | Distance |
Name | Distance |