Broad Chalke CofE Primary School
| Type | Primary / Academy converter |
| Age Range | 4-11 |
| Religion | Church of England |
| Address | Newtown Broad Chalke Salisbury Wiltshire SP5 5DS |
| Reference Number | 150220 |
General Makeup
| Number of pupils | 199 |
| Boy/Girl ratio |
Boys: 54.27%
Girls: 45.73% |
| Percentage of students eligible for free school meals | 5.5% |
| Percentage of students where English is not their first language | 5% |
Class Sizes
| Average size of one teacher classes | 28.4 |
| Average size of Key Stage 1 classes taught by one teacher | 26.7 |
| Average size of Key Stage 2 classes taught by one teacher | 29.8 |
Year Groups
| Year | Boys | Girls | Total |
|---|---|---|---|
| 1 | 14 | 10 | 24 |
| 2 | 14 | 12 | 26 |
| 3 | 17 | 12 | 29 |
| 4 | 18 | 13 | 31 |
| 5 | 17 | 13 | 30 |
| 6 | 8 | 21 | 29 |
Ethnicities
| Ethnicity | Percentage |
|---|---|
| White, British | 94% |
| White, Other | 3.5% |
| White & Asian | 1% |
| Unclassified | 1% |
| Mixed, Other | 0.5% |
| Overall Ofsted Rating | As of September 2024, Ofsted no longer give a one word rating for schools. See our blog post for more details. |
| Last Report Date | 2025-01-24 |
| Date | Description | Report |
|---|---|---|
| 2024-12-03 | School inspection | School inspection |
| 2023-12-06 | Academy conversion letter | Academy conversion letter |
| Name | Distance |
|
Coombe Bissett Church of England Primary School
Shutts Lane, Coombe Bissett, Salisbury, Wiltshire, SP5 4LU |
4.17 miles |
|
Dinton CofE Primary School
Hindon Road, Dinton, Salisbury, Wiltshire, SP3 5HW |
4.32 miles |
|
Wilton CofE Primary School
Burcombe Lane, Wilton, Salisbury, Wiltshire, SP2 0ES |
4.33 miles |
| Name | Distance |
|
Oneschool Global Uk Salisbury Campus
The Hollows, Salisbury, SP2 0JE |
4.84 miles |