Broad Chalke CofE Primary School
Type | Primary / Academy converter |
Age Range | 4-11 |
Religion | Church of England |
Address | Newtown Broad Chalke Salisbury Wiltshire SP5 5DS |
Reference Number | 150220 |
General Makeup
Number of pupils | 193 |
Boy/Girl ratio |
Boys: 51.81%
Girls: 48.19% |
Percentage of students eligible for free school meals | 7.3% |
Percentage of students where English is not their first language | 6.2% |
Class Sizes
Average size of one teacher classes | 27.6 |
Average size of Key Stage 1 classes taught by one teacher | 25.3 |
Average size of Key Stage 2 classes taught by one teacher | 29.3 |
Year Groups
Year | Boys | Girls | Total |
---|---|---|---|
1 | 14 | 12 | 26 |
2 | 17 | 12 | 29 |
3 | 18 | 12 | 30 |
4 | 16 | 14 | 30 |
5 | 8 | 22 | 30 |
6 | 13 | 14 | 27 |
Ethnicities
Ethnicity | Percentage |
---|---|
White, British | 93.8% |
White, Other | 3.6% |
White & Asian | 1.6% |
Unclassified | 1% |
Overall Ofsted Rating | As of September 2024, Ofsted no longer give a one word rating for schools. See our blog post for more details. |
Last Inspection Date | 2025-01-24 |
Date | Description | Report |
---|---|---|
2024-12-03 | School inspection | School inspection |
2023-12-06 | Academy conversion letter | Academy conversion letter |
Name | Distance |
Coombe Bissett Church of England Primary School
Shutts Lane, Coombe Bissett, Salisbury, Wiltshire, SP5 4LU |
4.17 miles |
Dinton CofE Primary School
Hindon Road, Dinton, Salisbury, Wiltshire, SP3 5HW |
4.32 miles |
Wilton CofE Primary School
Burcombe Lane, Wilton, Salisbury, Wiltshire, SP2 0ES |
4.33 miles |
Name | Distance |
Oneschool Global Uk Salisbury Campus
The Hollows, Salisbury, SP2 0JE |
4.84 miles |