EdStart Schools Bolton
| Type | Independent School / Other independent special school |
| Age Range | 11-16 |
| Religion | Unknown |
| Address | 67 Manchester Road Bolton BL2 1ES |
| Reference Number | 152052 |
General Makeup
| Number of pupils |
Year Groups
| Year | Boys | Girls | Total |
|---|---|---|---|
| 7 | Unknown | Unknown | Unknown |
| 8 | Unknown | Unknown | Unknown |
| 9 | Unknown | Unknown | Unknown |
| 10 | Unknown | Unknown | Unknown |
| 11 | Unknown | Unknown | Unknown |
Ethnicities
| Ethnicity | Percentage |
|---|
| Overall Ofsted Rating | As of September 2024, Ofsted no longer give a one word rating for schools. See our blog post for more details. |
| Last Report Date | 2025-09-22 |
| Date | Description | Report |
|---|---|---|
| 2025-08-27 | Pre-registration inspection | Pre-registration inspection |
| Proposed to open |
| Name | Distance |
| Name | Distance |