Schools in Hounslow
Hounslow has 76 schools: 51 primary and 25 secondary or all-through. 86% of the 74 schools with an Ofsted grade are rated Good or better (Strong standard or better under the new report cards). Among secondary schools, Nishkam School West London has the highest Attainment 8 score (64.5 in 2026). Among primary schools, Grove Park Primary School has the highest share of pupils meeting the expected standard in reading, writing and maths (93% in 2025).
- 88 schools
- 25 secondary
- 51 primary
Secondary Schools in Hounslow
Ranked by Attainment 8, the average GCSE score per pupil. Progress 8 is from the latest year published.
| # | School | Ofsted | Attainment 8 | Progress 8 | Pupils |
|---|---|---|---|---|---|
| 1 | Nishkam School West London | Outstanding | 64.5 (2026) | +0.92 (2024) | 1,491 |
| 2 | St Mark's Catholic School | Outstanding | 62.7 (2026) | +1.35 (2024) | 1,214 |
| 3 | Gumley House RC Convent School, FCJ | Good | 59.9 (2026) | +0.73 (2024) | 1,013 |
| 4 | Gunnersbury Catholic School | Outstanding | 59.8 (2026) | +0.99 (2024) | 1,248 |
| 5 | Reach Academy Feltham | Outstanding | 55.5 (2026) | +0.94 (2024) | 979 |
| 6 | The Green School for Girls | Good | 52.9 (2026) | +0.64 (2024) | 872 |
| 7 | Bolder Academy | Good | 51.7 (2026) | +0.36 (2024) | 909 |
| 8 | Lampton Academy | Outstanding | 51.4 (2026) | +0.49 (2024) | 1,528 |
| 9 | Chiswick School | Good | 51.1 (2026) | +0.45 (2024) | 1,618 |
| 10 | The Heathland School | Outstanding | 50.7 (2026) | +0.49 (2024) | 1,759 |
| 11 | Rivers Academy West London | Outstanding | 49.7 (2026) | +0.32 (2024) | 1,058 |
| 12 | Brentford School for Girls | Good | 48.9 (2026) | +0.25 (2024) | 763 |
| 13 | Cranford Community College | Strong standard | 48.7 (2026) | +0.60 (2024) | 1,567 |
| 14 | Heston Community School | Good | 46.9 (2026) | +0.29 (2024) | 1,311 |
| 15 | Isleworth and Syon School for Boys | Good | 46.2 (2026) | +0.09 (2024) | 951 |
| 16 | The Green School for Boys | Good | 45.4 (2026) | +0.20 (2024) | 721 |
| 17 | Springwest Academy | Good | 44.6 (2026) | +0.23 (2024) | 942 |
| 18 | Lift Kingsley | Good | 43.8 (2026) | +0.39 (2024) | 971 |
| 19 | Space Studio West London | Good | 42.5 (2026) | -1.13 (2024) | 148 |
| 20 | Logic Studio School | Good | 31.1 (2026) | +0.11 (2024) | 341 |
| 21 | Marjory Kinnon School | Good | – | – | 306 |
| 22 | Oaklands School | Outstanding | – | – | 296 |
| 23 | Reach Academy Hanworth Park | – | – | – | 326 |
| 24 | The Rise Free School | Good | – | – | 154 |
| 25 | West Thames College | Outstanding | – | – | – |
Primary Schools in Hounslow
Ranked by the percentage of pupils meeting the expected standard in reading, writing and maths at the end of Year 6.
Please either zoom in or adjust the filters to reduce the number of schools.