Granta School
Type | Special School / Community special school |
Age Range | 2-19 |
Religion | Does not apply |
Address | Cambridge Road Linton Cambridge Cambridgeshire CB21 4NN |
Phone | 01223896890 |
Reference Number | 134937 |
General Makeup
Number of pupils | 175 |
Boy/Girl ratio |
Boys: 68%
Girls: 32% |
Percentage of students eligible for free school meals | 43.7% |
Percentage of students where English is not their first language | 17.7% |
Year Groups
Year | Boys | Girls | Total |
---|---|---|---|
1 | 8 | 2 | 10 |
2 | 3 | 5 | 8 |
3 | 2 | 4 | 6 |
4 | 10 | 3 | 13 |
5 | 12 | Unknown | 12 |
6 | 9 | 2 | 11 |
7 | 6 | 2 | 8 |
8 | 11 | 4 | 15 |
9 | 14 | 15 | 29 |
10 | 8 | 4 | 12 |
11 | 7 | 2 | 9 |
12 | 15 | 6 | 21 |
13 | 6 | 2 | 8 |
Ethnicities
Ethnicity | Percentage |
---|---|
White, British | 70.3% |
Asian, Other | 8% |
White, Other | 4.6% |
White & Black (Caribbean) | 2.9% |
Indian | 2.9% |
White & Black (African) | 1.7% |
White & Asian | 1.1% |
Unclassified | 1.1% |
African | 1.1% |
Pakistani | 1.1% |
Mixed, Other | 0.6% |
Overall Ofsted Rating | Requires Improvement |
> Quality of education | Requires Improvement |
> Behaviour & Attitude | Requires Improvement |
> Personal Development | Good |
> Leadership & Management | Requires Improvement |
> Early Years Provision | Insufficient evidence |
> Sixth Form Provision | Requires Improvement |
Last Inspection Date | 2024-06-10 |
Date | Description | Report |
---|---|---|
2024-04-24 | School inspection: | School inspection: |
2022-11-15 | School inspection | School inspection |
2020-11-19 | Monitoring visit | Monitoring visit |
2017-03-22 | Short inspection | Short inspection |
2013-02-20 | Full inspection: | Full inspection: |
2010-09-16 | Full inspection: | Full inspection: |
2007-11-20 | Full inspection: | Full inspection: |
Progress Scores
A progress score is a way to measure how well a student progressed in comparison to other students of a similar starting ability. A score of zero means would mean that a student made the same progress as others that had a similar starting a ability. A positive score would mean that the student made more progress than other students of similar starting ability. The scores below are for the whole school so is the average progress score across all students.
Metric | School Score | Percentile (local) | Percentile (nationwide) |
---|---|---|---|
Reading | -7.9 | Unlock | Unlock |
Writing | -6.8 | Unlock | Unlock |
Maths | -6.8 | Unlock | Unlock |
How many students meet the standards
Sample
UnlockProgress Scores
A progress score is a way to measure how well a student progressed in comparison to other students of a similar starting ability. A score of zero means would mean that a student made the same progress as others that had a similar starting a ability. A positive score would mean that the student made more progress than other students of similar starting ability. The scores below are for the whole school so is the average progress score across all students.
Sample
UnlockDestinations after GCSE's
Data relates to students who sat their GCSE's in 2022 and was last updated in May 2024.
Staying in Education | Unlock |
> Further Education | Unlock |
> School Sixth Form | Unlock |
> Sixth Form College | Unlock |
> Other Education | Unlock |
Apprenticeships | Unlock |
Employment | Unlock |
Not in education or employment | Unlock |
Unknown | Unlock |
Name | Distance |
Linton CofE Infant School
Church Lane, Linton, Cambridge, Cambridgeshire, CB21 4JX |
0.35 miles |
Linton Heights Junior School
Wheatsheaf Way, Linton, Cambridge, Cambridgeshire, CB21 4XB |
0.75 miles |
Great Abington Primary School
High Street, Abington, Cambridge, Cambridgeshire, CB21 6AE |
2.01 miles |
Meadow Primary School
High Street, Balsham, Cambridge, Cambridgeshire, CB21 4DJ |
3.15 miles |
Ashdon Primary School
Bartlow Road, Ashdon, Saffron Walden, Essex, CB10 2HB |
3.33 miles |
Babraham CofE (VC) Primary School
High Street, Babraham, Cambridge, Cambridgeshire, CB22 3AG |
3.55 miles |
Great Chesterford Church of England Primary Academy
School Street, Great Chesterford, Saffron Walden, Essex, CB10 1NN |
3.9 miles |
The Icknield Primary School
Lynton Way, Cambridge, CB22 3EA |
4.37 miles |
The Bellbird Primary School
Link Road, Sawston, Cambridge, Cambridgeshire, CB22 3GB |
4.71 miles |
Duxford Church of England Community Primary School
St John's Street, Duxford, Cambridge, Cambridgeshire, CB22 4RA |
4.94 miles |
Name | Distance |
Linton Village College
Cambridge Road, Linton, Cambridge, Cambridgeshire, CB21 4JB |
0.14 miles |