Coverack Primary School
Type | Primary / Academy converter |
Age Range | 4-11 |
Religion | Does not apply |
Address | School Hill Coverack Helston Cornwall TR12 6SA |
Phone | 01326280529 |
Reference Number | 140630 |
General Makeup
Number of pupils | 28 |
Boy/Girl ratio |
Boys: 32.14%
Girls: 67.86% |
Percentage of students eligible for free school meals | 14.3% |
Percentage of students where English is not their first language | 3.6% |
Class Sizes
Average size of one teacher classes | 20 |
Average size of Key Stage 2 classes taught by one teacher | 20 |
Year Groups
Year | Boys | Girls | Total |
---|---|---|---|
1 | Unknown | 3 | 3 |
2 | 2 | 2 | 4 |
3 | 2 | 3 | 5 |
4 | 1 | 5 | 6 |
5 | Unknown | 2 | 2 |
6 | 3 | 4 | 7 |
Ethnicities
Ethnicity | Percentage |
---|---|
White, British | 100% |
Overall Ofsted Rating | Requires Improvement |
> Quality of education | Requires Improvement |
> Behaviour & Attitude | Good |
> Personal Development | Good |
> Leadership & Management | Good |
Last Inspection Date | 2024-06-25 |
Date | Description | Report |
---|---|---|
2024-05-21 | School inspection: | School inspection: |
2023-07-18 | School inspection | School inspection |
2017-01-26 | Short inspection | Short inspection |
2014-03-06 | Academy conversion letter | Academy conversion letter |
Previously as Coverack Community Primary School | ||
2013-04-23 | Full inspection: | Full inspection: |
2010-03-23 | Full inspection: | Full inspection: |
2007-02-08 | Full inspection: | Full inspection: |
2001-07-09 | Full inspection | Full inspection |
2013-04-23 | Full inspection: | Full inspection: |
2010-03-23 | Full inspection: | Full inspection: |
2007-02-08 | Full inspection: | Full inspection: |
2001-07-09 | Full inspection | Full inspection |
Name | Distance |
St Keverne Primary School
School Hill, St Keverne, Helston, Cornwall, TR12 6NQ |
2.02 miles |
Grade-Ruan CofE Primary School
Ruan Minor, Helston, Cornwall, TR12 7JN |
4.14 miles |
Manaccan Primary School
Church Town, Manaccan, Helston, Cornwall, TR12 6HR |
4.47 miles |
Name | Distance |