Manaccan Primary School
Type | Primary / Academy converter |
Age Range | 3-11 |
Religion | Does not apply |
Address | Church Town Manaccan Helston Cornwall TR12 6HR |
Phone | 01326231431 |
Reference Number | 140635 |
General Makeup
Number of pupils | 51 |
Boy/Girl ratio |
Boys: 45.1%
Girls: 54.9% |
Percentage of students eligible for free school meals | 13.7% |
Percentage of students where English is not their first language | 2% |
Class Sizes
Average size of one teacher classes | 17 |
Average size of Key Stage 2 classes taught by one teacher | 32 |
Year Groups
Year | Boys | Girls | Total |
---|---|---|---|
1 | 1 | 2 | 3 |
2 | 1 | 1 | 2 |
3 | 4 | 6 | 10 |
4 | 4 | 4 | 8 |
5 | 3 | 4 | 7 |
6 | 4 | 3 | 7 |
Ethnicities
Ethnicity | Percentage |
---|---|
White, British | 96.1% |
Unclassified | 2% |
Mixed, Other | 2% |
Overall Ofsted Rating | Requires Improvement |
> Quality of education | Requires Improvement |
> Behaviour & Attitude | Good |
> Personal Development | Requires Improvement |
> Leadership & Management | Requires Improvement |
> Early Years Provision | Requires Improvement |
Last Inspection Date | 2024-07-23 |
Date | Description | Report |
---|---|---|
2024-06-25 | School inspection: | School inspection: |
2023-04-26 | School inspection | School inspection |
2017-03-01 | Short inspection | Short inspection |
2014-03-06 | Academy conversion letter | Academy conversion letter |
Previously as Manaccan Primary School | ||
2013-10-15 | Full inspection: | Full inspection: |
2012-03-19 | Full inspection: | Full inspection: |
2011-03-15 | Curriculum and development visit | Curriculum and development visit |
2008-11-13 | Full inspection: | Full inspection: |
2005-11-16 | Full inspection: | Full inspection: |
1999-12-06 | Full inspection | Full inspection |
2013-10-15 | Full inspection: | Full inspection: |
2012-03-19 | Full inspection: | Full inspection: |
2011-03-15 | Curriculum and development visit | Curriculum and development visit |
2008-11-13 | Full inspection: | Full inspection: |
2005-11-16 | Full inspection: | Full inspection: |
1999-12-06 | Full inspection | Full inspection |
Name | Distance |
Mawnan CofE VA Primary School
Shute Hill, Mawnan Smith, Falmouth, Cornwall, TR11 5HQ |
2.28 miles |
St Keverne Primary School
School Hill, St Keverne, Helston, Cornwall, TR12 6NQ |
2.98 miles |
Constantine Primary School
Trebarvah Road, Constantine, Falmouth, Cornwall, TR11 5AG |
3.42 miles |
Garras Community Primary School
St Keverne Road, Mawgan, Helston, Cornwall, TR12 6AY |
3.89 miles |
Coverack Primary School
School Hill, Coverack, Helston, Cornwall, TR12 6SA |
4.47 miles |
St Francis CofE Primary School
Longfield, Falmouth, Cornwall, TR11 4SU |
4.86 miles |
Marlborough School
Ferndale Road, Falmouth, Cornwall, TR11 4HU |
4.92 miles |
St Mary's Catholic Primary School, Falmouth
Mongleath Road, Falmouth, Cornwall, TR11 4PW |
4.93 miles |
Name | Distance |