Gooderstone Church of England Primary Academy
| Type | Primary / Academy converter |
| Age Range | 3-11 |
| Religion | Church of England |
| Address | The Street Gooderstone King's Lynn Norfolk PE33 9BP |
| Phone | 01366328280 |
| Reference Number | 141780 |
General Makeup
| Number of pupils | 50 |
| Boy/Girl ratio |
Boys: 42%
Girls: 58% |
| Percentage of students eligible for free school meals | 12.8% |
| Percentage of students where English is not their first language | 2% |
Class Sizes
| Average size of one teacher classes | 15.5 |
| Average size of Key Stage 1 classes taught by one teacher | 17 |
Year Groups
| Year | Boys | Girls | Total |
|---|---|---|---|
| 1 | 5 | 9 | 14 |
| 2 | 1 | 2 | 3 |
| 3 | 1 | 2 | 3 |
| 4 | 4 | 3 | 7 |
| 5 | 1 | 4 | 5 |
| 6 | 1 | 2 | 3 |
Ethnicities
| Ethnicity | Percentage |
|---|---|
| White, British | 92% |
| Irish | 4% |
| White, Other | 2% |
| White & Asian | 2% |
| Overall Ofsted Rating | Good |
| Last Report Date | 2024-10-18 |
Ofsted Parent View
The latest published parent view scores are from 2022. Ofsted only publish scores if there have been more than 10 responses to the survey.
| Strongly Agree | Agree | Disagree | Strongly Disagree | Don't Know | Total Responses | |
|---|---|---|---|---|---|---|
| 1. My child is happy at this school. | 20 | 14 | 2 | 1 | 0 | 37 |
| 2. My child feels safe at this school. | 18 | 15 | 4 | 0 | 0 | 37 |
| 3. The school makes sure its pupils are well behaved. | 13 | 11 | 7 | 2 | 4 | 37 |
| 4. My child has been bullied and the school dealt with the bullying quickly and effectively. | 19 | 3 | 6 | 4 | 1 | 4 |
| 5. The school makes me aware of what my child will learn during the year. | 17 | 12 | 5 | 3 | 0 | 37 |
| 6. When I have raised concerns with the school they have been dealt with properly. | 7 | 13 | 7 | 4 | 6 | 0 |
| 7. My child has SEND, and the school gives them the support they need to succeed. | 7 | 3 | 1 | 2 | 1 | 14 |
| 8. The school has high expectations for my child. | 17 | 9 | 4 | 3 | 4 | 37 |
| 9. My child does well at this school. | 19 | 14 | 2 | 2 | 0 | 37 |
| 10. The school lets me know how my child is doing. | 19 | 11 | 4 | 3 | 0 | 37 |
| 11. There is a good range of subjects available to my child at this school. | 17 | 13 | 5 | 0 | 2 | 37 |
| 12. My child can take part in clubs and activities at this school. | 20 | 15 | 2 | 0 | 0 | 37 |
| 13. The school supports my child’s wider personal development. | 16 | 10 | 6 | 1 | 4 | 37 |
| 14. I would recommend this school to another parent. | 25 | 12 |
| Name | Distance |
|
The Norman Church of England Primary School, Northwold
School Lane, Northwold, Thetford, Norfolk, IP26 5NB |
3.29 miles |
|
All Saints Academy
Wretton Road, Stoke Ferry, King's Lynn, Norfolk, PE33 9QJ |
4.08 miles |
| Name | Distance |
|
Sheridan House School
THETFORD RD, NORTHWOLD, THETFORD, NORFOLK, IP26 5LQ |
3.13 miles |
|
Iceni Secondary Academy
Stoke Road, Methwold, Thetford, Norfolk, IP26 4PE |
4.58 miles |