Cambian Spring Hill
| Type | Independent School / Other independent special school |
| Age Range | 8-19 |
| Religion | Unknown |
| Address | Palace Road Ripon North Yorkshire HG4 3HN |
| Phone | 01765603320 |
| Reference Number | 142911 |
General Makeup
| Number of pupils | 35 |
| Boy/Girl ratio |
Boys: 82.86%
Girls: 17.14% |
| Percentage of students eligible for free school meals | 0% |
| Percentage of students where English is not their first language | 100% |
Year Groups
| Year | Boys | Girls | Total |
|---|---|---|---|
| 4 | Unknown | Unknown | Unknown |
| 5 | Unknown | Unknown | Unknown |
| 6 | Unknown | Unknown | Unknown |
| 7 | Unknown | Unknown | Unknown |
| 8 | Unknown | Unknown | Unknown |
| 9 | Unknown | Unknown | Unknown |
| 10 | Unknown | Unknown | Unknown |
| 11 | Unknown | Unknown | Unknown |
| 12 | Unknown | Unknown | Unknown |
| 13 | Unknown | Unknown | Unknown |
Ethnicities
| Ethnicity | Percentage |
|---|
| Overall Ofsted Rating | Good |
| Last Report Date | 2025-03-27 |
| Date | Description | Report |
|---|---|---|
| 2025-02-25 | Standard inspection: | Standard inspection: |
| 2021-10-19 | Standard inspection: | Standard inspection: |
| 2019-05-21 | Additional inspection | Additional inspection |
| 2017-06-26 | Standard inspection: | Standard inspection: |
Ofsted Parent View
The latest published parent view scores are from 2022. Ofsted only publish scores if there have been more than 10 responses to the survey.
| Strongly Agree | Agree | Disagree | Strongly Disagree | Don't Know | Total Responses | |
|---|---|---|---|---|---|---|
| 1. My child is happy at this school. | 38 | 20 | 3 | 0 | 1 | 62 |
| 2. My child feels safe at this school. | 41 | 16 | 2 | 2 | 1 | 62 |
| 3. The school makes sure its pupils are well behaved. | 26 | 26 | 5 | 2 | 3 | 62 |
| 4. My child has been bullied and the school dealt with the bullying quickly and effectively. | 44 | 2 | 7 | 3 | 2 | 4 |
| 5. The school makes me aware of what my child will learn during the year. | 22 | 32 | 5 | 3 | 0 | 62 |
| 6. When I have raised concerns with the school they have been dealt with properly. | 15 | 20 | 18 | 4 | 3 | 2 |
| 7. My child has SEND, and the school gives them the support they need to succeed. | ||||||
| 8. The school has high expectations for my child. | 25 | 27 | 6 | 0 | 4 | 62 |
| 9. My child does well at this school. | 33 | 24 | 3 | 0 | 2 | 62 |
| 10. The school lets me know how my child is doing. | 32 | 23 | 5 | 1 | 1 | 62 |
| 11. There is a good range of subjects available to my child at this school. | 30 | 27 | 5 | 0 | 0 | 62 |
| 12. My child can take part in clubs and activities at this school. | 26 | 26 | 8 | 1 | 1 | 62 |
| 13. The school supports my child’s wider personal development. | 23 | 28 | 8 | 1 | 2 | 62 |
| 14. I would recommend this school to another parent. | 53 | 9 |
| Name | Distance |
|
Holy Trinity Church of England Primary School
Church Lane, Ripon, North Yorkshire, HG4 2ES |
1.08 miles |
|
St Wilfrid's Catholic Primary School, a Voluntary Academy
Church Lane, Ripon, North Yorkshire, HG4 2ES |
1.12 miles |
|
Ripon Cathedral Church of England Primary School
Priest Lane, Ripon, North Yorkshire, HG4 1LT |
1.41 miles |
|
Sharow Church of England Primary School
Berrygate Lane, Sharow, Ripon, North Yorkshire, HG4 5BJ |
1.59 miles |
|
Moorside Primary School & Nursery
Harrogate Road, Ripon, North Yorkshire, HG4 1SU |
1.8 miles |
|
Outwood Primary Academy Greystone
Quarry Moor Lane, Ripon, HG4 1RW |
2.06 miles |
|
North Stainley Church of England Primary School
North Stainley, Ripon, North Yorkshire, HG4 3HT |
2.69 miles |
|
St Nicholas Church of England Primary School, West Tanfield
Mowbray Terrace, West Tanfield, Ripon, North Yorkshire, HG4 5JN |
4.3 miles |
|
Kirkby Malzeard Church of England Primary School
Church Street, Kirkby Malzeard, Ripon, Ripon, North Yorkshire, HG4 3RT |
4.32 miles |
|
Bishop Monkton Church of England Primary School
St John's Road, Bishop Monkton, Harrogate, North Yorkshire, HG3 3QW |
4.51 miles |
|
Fountains Church of England Primary School
Grantley, Ripon, North Yorkshire, HG4 3PJ |
4.71 miles |
|
Dishforth Church of England Voluntary Controlled Primary School
Grange Close, Dishforth, Thirsk, North Yorkshire, YO7 3LN |
4.73 miles |
| Name | Distance |
|
Ripon Grammar School
Clotherholme Road, Ripon, North Yorkshire, HG4 2DG |
0.92 miles |
|
Outwood Academy Ripon
Clotherholme Road, Ripon, North Yorkshire, HG4 2DE |
1.09 miles |
|
Darwin School
Baldersby St James, Thirsk, North Yorkshire, YO7 4PT |
4.52 miles |