Ingleton CofE Primary School
Type | Primary / Academy converter |
Age Range | 3-11 |
Religion | Church of England |
Address | Manor Road Ingleton Darlington County Durham DL2 3JE |
Phone | 01325730366 |
Reference Number | 147815 |
General Makeup
Number of pupils | 50 |
Boy/Girl ratio |
Boys: 60%
Girls: 40% |
Percentage of students eligible for free school meals | 2% |
Percentage of students where English is not their first language | 0% |
Class Sizes
Average size of one teacher classes | 14.7 |
Average size of Key Stage 2 classes taught by one teacher | 12.5 |
Year Groups
Year | Boys | Girls | Total |
---|---|---|---|
1 | 3 | 6 | 9 |
2 | 4 | 1 | 5 |
3 | 4 | 1 | 5 |
4 | 2 | 2 | 4 |
5 | 5 | 4 | 9 |
6 | 4 | 3 | 7 |
Ethnicities
Ethnicity | Percentage |
---|---|
White, British | 98% |
Mixed, Other | 2% |
Overall Ofsted Rating | As of September 2024, Ofsted no longer give a one word rating for schools. See our blog post for more details. |
Last Inspection Date | 2024-11-12 |
Date | Description | Report |
---|---|---|
2024-10-08 | School inspection | School inspection |
2020-04-08 | Academy conversion letter | Academy conversion letter |
2016-12-06 | Short inspection | Short inspection |
2011-10-18 | Full inspection: | Full inspection: |
2009-03-23 | Full inspection: | Full inspection: |
2005-11-30 | Full inspection: | Full inspection: |
1999-11-01 | Full inspection | Full inspection |
2016-12-06 | Short inspection | Short inspection |
2011-10-18 | Full inspection: | Full inspection: |
2009-03-23 | Full inspection: | Full inspection: |
2005-11-30 | Full inspection: | Full inspection: |
1999-11-01 | Full inspection | Full inspection |
Ofsted Parent View
The latest published parent view scores are from 2019. Ofsted only publish scores if there have been more than 10 responses to the survey.
Strongly Agree | Agree | Disagree | Strongly Disagree | Don't Know | Total Responses | |
---|---|---|---|---|---|---|
1. My child is happy at this school. | 35 | 4 | 0 | 0 | 0 | 39 |
2. My child feels safe at this school. | 37 | 1 | 0 | 0 | 1 | 39 |
3. The school makes sure its pupils are well behaved. | 28 | 9 | 0 | 1 | 1 | 39 |
4. My child has been bullied and the school dealt with the bullying quickly and effectively. | 29 | 5 | 1 | 1 | 0 | 3 |
5. The school makes me aware of what my child will learn during the year. | 31 | 6 | 1 | 1 | 0 | 39 |
6. When I have raised concerns with the school they have been dealt with properly. | 14 | 23 | 0 | 2 | 0 | 0 |
7. My child has SEND, and the school gives them the support they need to succeed. | ||||||
8. The school has high expectations for my child. | 23 | 14 | 1 | 0 | 1 | 39 |
9. My child does well at this school. | 31 | 7 | 1 | 0 | 0 | 39 |
10. The school lets me know how my child is doing. | 27 | 11 | 1 | 0 | 0 | 39 |
11. There is a good range of subjects available to my child at this school. | 35 | 3 | 0 | 0 | 1 | 39 |
12. My child can take part in clubs and activities at this school. | 36 | 3 | 0 | 0 | 0 | 39 |
13. The school supports my child’s wider personal development. | 26 | 11 | 1 | 0 | 1 | 39 |
14. I would recommend this school to another parent. | 38 | 1 |
Name | Distance |
Gainford Church of England Primary School and Preschool
Low Road, Gainford, Darlington, County Durham, DL2 3DR |
2.31 miles |
Staindrop CofE (Controlled) Primary School
Black Swan Wynd, Staindrop, Darlington, County Durham, DL2 3NL |
2.37 miles |
Evenwood Church of England Primary School
New Road, Evenwood, Bishop Auckland, County Durham, DL14 9QZ |
3 miles |
Copeland Road Primary School
West Auckland, Bishop Auckland, County Durham, DL14 9JJ |
3.41 miles |
Ramshaw Primary School
Oaks Bank, Evenwood, Bishop Auckland, County Durham, DL14 9SD |
3.47 miles |
Oakley Cross Primary School and Nursery
Lomond Walk, West Auckland, Bishop Auckland, County Durham, DL14 9UD |
3.49 miles |
Cockfield Primary School
Front Street, Cockfield, Bishop Auckland, County Durham, DL13 5EN |
3.74 miles |
St Helen Auckland Community Primary School
Manor Road, St Helen Auckland, Bishop Auckland, County Durham, DL14 9EN |
4.02 miles |
High Coniscliffe CofE Primary School
Ulnaby Lane, High Coniscliffe, Darlington, County Durham, DL2 2LL |
4.55 miles |
Eppleby Forcett Church of England Primary School
Eppleby, Richmond, North Yorkshire, DL11 7AY |
4.57 miles |
Toft Hill Primary School
Toft Hill, Bishop Auckland, County Durham, DL14 0JA |
4.73 miles |
Woodhouse Community Primary School
Walker Drive, Bishop Auckland, County Durham, DL14 6QW |
4.8 miles |
Heighington Church of England Primary School
Hopelands, Heighington, Newton Aycliffe, County Durham, DL5 6PH |
4.87 miles |
Timothy Hackworth Primary School
Byerley Road, Shildon, County Durham, DL4 1HN |
4.87 miles |
Name | Distance |
Staindrop Academy
Cleatlam Lane, Staindrop, Darlington, County Durham, DL2 3JU |
2.98 miles |
Pear Tree School
Toy Top Farm, Houghton Bank, Heighington, DARLINGTON, County Durham, DL2 2UQ |
3.12 miles |
Highcroft School
Highcroft, The Green, Cockfield, BISHOP AUCKLAND, County Durham, DL13 5AG |
3.57 miles |
Oakwood Learning Centre
NEW BIGGIN LANE, HEIGHINGTON, DARLINGTON, COUNTY DURHAM, DL2 2UH |
3.59 miles |