Schools in Diss
Diss has 14 schools: 13 primary and 1 secondary or all-through. 57% of the 14 schools with an Ofsted grade are rated Good or better (Strong standard or better under the new report cards). Among secondary schools, Diss High School has the highest Attainment 8 score (43.0 in 2026). Among primary schools, Bressingham Primary School has the highest share of pupils meeting the expected standard in reading, writing and maths (73% in 2025).
- 14 schools
- 1 secondary
- 13 primary
Secondary Schools in Diss
Ranked by Attainment 8, the average GCSE score per pupil. Progress 8 is from the latest year published.
| # | School | Ofsted | Attainment 8 | Progress 8 | Pupils |
|---|---|---|---|---|---|
| 1 | Diss High School | Good | 43.0 (2026) | -0.08 (2024) | 877 |
Primary Schools in Diss
Ranked by the percentage of pupils meeting the expected standard in reading, writing and maths at the end of Year 6.
| # | School | Ofsted | Met expected standard | Pupils |
|---|---|---|---|---|
| 1 | Bressingham Primary School | Good | 73% (2025) | 139 |
| 2 | Wortham Primary School | Outstanding | 72% (2025) | 100 |
| 3 | Dickleburgh Church of England Primary Academy (With Pre-School) | Outstanding | 62% (2025) | 179 |
| 4 | Garboldisham Church of England Primary Academy | Good | 58% (2025) | 72 |
| 5 | Scole Church of England Primary Academy | Expected standard | 57% (2025) | 41 |
| 6 | Roydon Primary School | Good | 51% (2025) | 255 |
| 7 | Diss Church of England Junior Academy | Good | 50% (2025) | 149 |
| 8 | St Andrew's CofE VA Primary School, Lopham | Expected standard | 50% (2024) | 12 |
| 9 | Burston Community Primary School | Expected standard | 33% (2024) | 27 |
| 10 | All Saints Church of England Voluntary Aided Primary School, Winfarthing | Good | 14% (2024) | 26 |
| 11 | Diss Infant Academy and Nursery | Expected standard | – | 115 |
| 12 | Hopton Church of England Primary Academy | Requires Improvement | – | 46 |
| 13 | Pulham Church of England Primary Academy | Requires Improvement | – | 98 |
Please either zoom in or adjust the filters to reduce the number of schools.