Clarendon Infants' School
Type | Primary / Foundation school |
Age Range | 4-7 |
Religion | Unknown |
Address | Ordnance Road Tidworth Hampshire SP9 7QD |
Reference Number | 126493 |
General Makeup
Number of pupils | 220 |
Boy/Girl ratio |
Boys: 56.82%
Girls: 43.18% |
Percentage of students eligible for free school meals | 10.5% |
Percentage of students where English is not their first language | 12.7% |
Class Sizes
Average size of one teacher classes | 25.7 |
Average size of Key Stage 1 classes taught by one teacher | 26.8 |
Year Groups
Year | Boys | Girls | Total |
---|---|---|---|
1 | 46 | 36 | 82 |
2 | 42 | 37 | 79 |
Ethnicities
Ethnicity | Percentage |
---|---|
White, British | 63.2% |
Asian, Other | 6.4% |
Mixed, Other | 4.5% |
Indian | 4.1% |
African | 3.6% |
Caribbean | 3.6% |
White, Other | 2.7% |
White & Black (Caribbean) | 1.8% |
White & Asian | 0.9% |
Unclassified | 0.9% |
Overall Ofsted Rating | Good |
> Quality of education | Good |
> Behaviour & Attitude | Good |
> Personal Development | Good |
> Leadership & Management | Good |
> Early Years Provision | Good |
Last Inspection Date | 2023-01-19 |
Date | Description | Report |
---|---|---|
2022-11-22 | School inspection: | School inspection: |
2017-03-01 | Short inspection | Short inspection |
2013-04-24 | Full inspection: | Full inspection: |
2010-06-09 | Full inspection: | Full inspection: |
2007-06-13 | Full inspection: | Full inspection: |
2001-09-10 | Full inspection | Full inspection |
Ofsted Parent View
The latest published parent view scores are from 2022. Ofsted only publish scores if there have been more than 10 responses to the survey.
Strongly Agree | Agree | Disagree | Strongly Disagree | Don't Know | Total Responses | |
---|---|---|---|---|---|---|
1. My child is happy at this school. | 25 | 3 | 2 | 0 | 0 | 30 |
2. My child feels safe at this school. | 23 | 6 | 1 | 0 | 0 | 30 |
3. The school makes sure its pupils are well behaved. | 17 | 12 | 1 | 0 | 0 | 30 |
4. My child has been bullied and the school dealt with the bullying quickly and effectively. | 24 | 1 | 2 | 0 | 0 | 3 |
5. The school makes me aware of what my child will learn during the year. | 23 | 6 | 1 | 0 | 0 | 30 |
6. When I have raised concerns with the school they have been dealt with properly. | 8 | 13 | 7 | 1 | 1 | 0 |
7. My child has SEND, and the school gives them the support they need to succeed. | ||||||
8. The school has high expectations for my child. | 23 | 5 | 0 | 1 | 1 | 30 |
9. My child does well at this school. | 23 | 4 | 3 | 0 | 0 | 30 |
10. The school lets me know how my child is doing. | 21 | 7 | 1 | 0 | 1 | 30 |
11. There is a good range of subjects available to my child at this school. | 25 | 4 | 1 | 0 | 0 | 30 |
12. My child can take part in clubs and activities at this school. | 25 | 5 | 0 | 0 | 0 | 30 |
13. The school supports my child’s wider personal development. | 20 | 6 | 2 | 0 | 2 | 30 |
14. I would recommend this school to another parent. | 27 | 3 |
Name | Distance |
Clarendon Junior School (Clarendon Federation)
Ordnance Road, Tidworth, Wiltshire, SP9 7QD |
0 miles |
Wellington Lions Primary Academy
Oatway Road, Tidworth, Wiltshire, SP9 7FP |
0.46 miles |
Zouch Academy
Wavell Road, Tidworth, Hampshire, SP9 7JF |
0.77 miles |
Wellington Eagles Primary Academy
Wellesley Road, Ludgershall, Andover, SP11 9LT |
1.62 miles |
Shipton Bellinger Primary School
3 Parkhouse Road, Shipton Bellinger, Tidworth, Hampshire, SP9 7TW |
2.17 miles |
Ludgershall Castle Primary School
Short Street, Ludgershall, Andover, Hampshire, SP11 9RB |
2.28 miles |
Collingbourne Church of England Primary School
Chicks Lane, Collingbourne Ducis, Marlborough, Wiltshire, SN8 3UH |
3.15 miles |
Kimpton, Thruxton and Fyfield Church of England Primary School
Thruxton Hill, Kimpton, Andover, Hampshire, SP11 8NT |
3.4 miles |
Kiwi Primary School
Hubert Hamilton Road, Bulford Camp, Bulford, Salisbury, Wiltshire, SP4 9JY |
4.43 miles |
Appleshaw St Peter's CofE Primary School
Ragged Appleshaw, Andover, Hampshire, SP11 9HR |
4.49 miles |
Amport Church of England Primary School
The Green, Amport, Andover, Hampshire, SP11 8BA |
4.9 miles |
Grateley Primary School
Grateley, Andover, Hampshire, SP11 8JS |
4.96 miles |
Name | Distance |
The Wellington Academy
Tidworth Road, Ludgershall, Wiltshire, SP11 9RR |
1.21 miles |