Blossom Rose School
| Type | Independent School / Other independent special school |
| Age Range | 5-11 |
| Religion | Unknown |
| Address | 147 Stamford Hill London N16 5LG |
| Reference Number | 152163 |
General Makeup
| Number of pupils |
Year Groups
| Year | Boys | Girls | Total |
|---|---|---|---|
| 1 | Unknown | Unknown | Unknown |
| 2 | Unknown | Unknown | Unknown |
| 3 | Unknown | Unknown | Unknown |
| 4 | Unknown | Unknown | Unknown |
| 5 | Unknown | Unknown | Unknown |
| 6 | Unknown | Unknown | Unknown |
Ethnicities
| Ethnicity | Percentage |
|---|
| Overall Ofsted Rating | As of September 2024, Ofsted no longer give a one word rating for schools. See our blog post for more details. |
| Last Report Date | 2025-11-17 |
| Date | Report |
|---|---|
| 2025-10-22 | Pre-registration inspectionPre-registration inspection, PDF - 17 November 2025 |
| Proposed to open |
| Name | Distance |
| Name | Distance |