Schools in Sutton
Sutton has 62 schools: 43 primary and 19 secondary or all-through. 92% of the 59 schools with an Ofsted grade are rated Good or better (Strong standard or better under the new report cards). Among secondary schools, Wilson's School has the highest Attainment 8 score (86.8 in 2026). Among primary schools, Cheam Common Junior Academy has the highest share of pupils meeting the expected standard in reading, writing and maths (90% in 2025).
- 70 schools
- 19 secondary
- 43 primary
Secondary Schools in Sutton
Ranked by Attainment 8, the average GCSE score per pupil. Progress 8 is from the latest year published.
| # | School | Ofsted | Attainment 8 | Progress 8 | Pupils |
|---|---|---|---|---|---|
| 1 | Wilson's School | Outstanding | 86.8 (2026) | +1.27 (2024) | 1,327 |
| 2 | Sutton Grammar School | Good | 82.6 (2026) | +1.16 (2024) | 1,061 |
| 3 | Wallington County Grammar School | Outstanding | 82.0 (2026) | +0.95 (2024) | 1,119 |
| 4 | Nonsuch High School for Girls | Strong standard | 81.8 (2026) | +1.02 (2024) | 1,494 |
| 5 | Wallington High School for Girls | Outstanding | 80.3 (2026) | +0.92 (2024) | 1,548 |
| 6 | Glenthorne High School | Strong standard | 63.6 (2026) | +0.75 (2024) | 1,754 |
| 7 | Harris Academy Sutton | Outstanding | 58.7 (2026) | +0.91 (2024) | 1,294 |
| 8 | Greenshaw High School | Good | 56.5 (2026) | +0.38 (2024) | 1,977 |
| 9 | St Philomena's Catholic High School for Girls | Good | 54.4 (2026) | +0.68 (2024) | 1,425 |
| 10 | Cheam High School | Good | 53.1 (2026) | +0.05 (2024) | 2,119 |
| 11 | Carshalton High School for Girls | Good | 51.7 (2026) | +0.42 (2024) | 1,394 |
| 12 | The John Fisher School | Good | 50.8 (2026) | +0.28 (2024) | 1,116 |
| 13 | Overton Grange School | Requires Improvement | 47.3 (2026) | -0.17 (2024) | 1,092 |
| 14 | Carshalton Boys Sports College | Good | 46.1 (2026) | -0.14 (2024) | 1,539 |
| 15 | Oaks Park High School | Good | 39.0 (2026) | -0.55 (2024) | 1,407 |
| 16 | Carew Academy | Outstanding | – | – | 272 |
| 17 | Sherwood Foundation School | Good | – | – | 204 |
| 18 | The Link School | Good | – | – | 167 |
| 19 | Wandle Valley Academy | Good | – | – | 89 |
Primary Schools in Sutton
Ranked by the percentage of pupils meeting the expected standard in reading, writing and maths at the end of Year 6.
Please either zoom in or adjust the filters to reduce the number of schools.