Schools in Havering
Havering has 82 schools: 59 primary and 23 secondary or all-through. 79% of the 76 schools with an Ofsted grade are rated Good or better (Strong standard or better under the new report cards). Among secondary schools, Sacred Heart of Mary Girls' School has the highest Attainment 8 score (59.5 in 2026). Among primary schools, Scotts Primary School has the highest share of pupils meeting the expected standard in reading, writing and maths (90% in 2025).
- 90 schools
- 23 secondary
- 59 primary
Secondary Schools in Havering
Ranked by Attainment 8, the average GCSE score per pupil. Progress 8 is from the latest year published.
| # | School | Ofsted | Attainment 8 | Progress 8 | Pupils |
|---|---|---|---|---|---|
| 1 | Sacred Heart of Mary Girls' School | Outstanding | 59.5 (2026) | +0.71 (2024) | 848 |
| 2 | The Coopers' Company and Coborn School | Expected standard | 58.1 (2026) | +0.45 (2024) | 1,568 |
| 3 | The Campion School | Expected standard | 56.8 (2026) | +0.60 (2024) | 1,235 |
| 4 | The Royal Liberty School | – | 55.8 (2026) | +0.47 (2024) | 749 |
| 5 | The Frances Bardsley Academy for Girls | Good | 52.8 (2026) | +0.39 (2024) | 1,381 |
| 6 | Redden Court School | Outstanding | 51.7 (2026) | +0.33 (2024) | 1,058 |
| 7 | Gaynes School | Good | 51.7 (2026) | +0.24 (2024) | 501 |
| 8 | Hall Mead School | Outstanding | 51.5 (2026) | +0.35 (2024) | 1,068 |
| 9 | Hornchurch High School | Good | 48.5 (2026) | +0.32 (2024) | 661 |
| 10 | Harris Academy Rainham | Good | 48.2 (2026) | +0.56 (2024) | 913 |
| 11 | St Edward's Church of England Academy | Expected standard | 47.4 (2026) | +0.05 (2024) | 918 |
| 12 | Marshalls Park Academy | Good | 45.5 (2026) | -0.26 (2024) | 1,174 |
| 13 | Sanders Draper | Good | 42.7 (2026) | -0.37 (2024) | 732 |
| 14 | The Brittons Academy | Good | 42.0 (2026) | -0.28 (2024) | 730 |
| 15 | Abbs Cross Academy and Arts College | Good | 41.5 (2026) | -0.24 (2024) | 882 |
| 16 | Emerson Park Academy | Expected standard | 41.3 (2026) | -0.24 (2024) | 1,020 |
| 17 | Drapers' Academy | Good | 39.4 (2026) | -0.13 (2024) | 1,196 |
| 18 | Bower Park Academy | Good | 39.1 (2026) | -0.54 (2024) | 965 |
| 19 | The Compass School | – | 12.3 (2026) | – | 53 |
| 20 | Corbets Tey School | Good | – | – | 162 |
| 21 | Harris Rainham Sixth Form | – | – | – | 304 |
| 22 | Lime Academy Forest Approach | Good | – | – | 131 |
| 23 | Lime Academy Ravensbourne | Good | – | – | 93 |
Primary Schools in Havering
Ranked by the percentage of pupils meeting the expected standard in reading, writing and maths at the end of Year 6.
| # | School | Ofsted | Met expected standard | Pupils |
|---|---|---|---|---|
| 1 | Scotts Primary School | Outstanding | 90% (2025) | 421 |
| 2 | Nelmes Primary School | Outstanding | 89% (2025) | 433 |
| 3 | Upminster Junior School | Strong standard | 88% (2025) | 364 |
| 4 | Hacton Primary School | Strong standard | 83% (2025) | 640 |
| 5 | St Alban's Catholic Primary School | Good | 83% (2025) | 215 |
| 6 | Concordia Academy | Outstanding | 81% (2025) | 597 |
| 7 | Crowlands Primary School | Good | 80% (2025) | 669 |
| 8 | La Salette Catholic Primary School | Expected standard | 80% (2025) | 210 |
| 9 | Dame Tipping Church of England Primary School | Good | 77% (2025) | 94 |
| 10 | Drapers' Maylands Primary School | Expected standard | 77% (2025) | 348 |
| 11 | Brady Primary School | Expected standard | 76% (2025) | 423 |
| 12 | Scargill Junior School | – | 76% (2025) | 358 |
| 13 | Squirrels Heath Primary School | Good | 76% (2025) | 600 |
| 14 | Ardleigh Green Junior School | Outstanding | 75% (2025) | 360 |
| 15 | Gidea Park Primary School | Good | 75% (2025) | 459 |
| 16 | St Joseph's Catholic Primary School | Good | 75% (2025) | 420 |
| 17 | St Patrick's Catholic Primary School | Expected standard | 75% (2025) | 396 |
| 18 | Suttons Primary School | Good | 75% (2025) | 468 |
| 19 | Parklands Primary School | Good | 72% (2025) | 881 |
| 20 | Harrow Lodge Primary School | Expected standard | 70% (2025) | 456 |
| 21 | Whybridge Junior School | Good | 69% (2025) | 359 |
| 22 | Oasis Academy Pinewood | Expected standard | 68% (2025) | 338 |
| 23 | St Mary's Catholic Primary School | Good | 68% (2025) | 414 |
| 24 | St Peter's Catholic Primary School | Good | 68% (2025) | 376 |
| 25 | Engayne Primary School | Good | 67% (2025) | 581 |
| 26 | The James Oglethorpe Primary School | Good | 67% (2025) | 407 |
| 27 | The Mawney Foundation School | Good | 67% (2025) | 650 |
| 28 | Clockhouse Primary School | Outstanding | 66% (2025) | 705 |
| 29 | Towers Junior School | Good | 66% (2025) | 358 |
| 30 | Benhurst Primary School | Good | 63% (2025) | 410 |
| 31 | Branfil Primary School | Good | 63% (2025) | 533 |
| 32 | Harold Court Primary School | Expected standard | 63% (2025) | 420 |
| 33 | St Ursula's Catholic Primary School | Good | 63% (2025) | 423 |
| 34 | Hylands Primary School | Good | 62% (2025) | 658 |
| 35 | Hilldene Primary School | Requires Improvement | 61% (2025) | 643 |
| 36 | Newtons Primary School | Good | 59% (2025) | 459 |
| 37 | Rainham Village Primary School | Good | 58% (2025) | 453 |
| 38 | St Edward's Church of England Voluntary Aided Primary School | Outstanding | 58% (2025) | 675 |
| 39 | Langtons Junior Academy | Good | 55% (2025) | 240 |
| 40 | Elm Park Primary School | Expected standard | 52% (2025) | 419 |
| 41 | Harold Wood Primary School | Good | 52% (2025) | 641 |
| 42 | Broadford Primary School | Good | 49% (2025) | 654 |
| 43 | Crownfield Junior School | Good | 49% (2025) | 423 |
| 44 | Drapers' Brookside Junior School | Good | 47% (2025) | 234 |
| 45 | Parsonage Farm Primary School | Expected standard | 47% (2025) | 564 |
| 46 | R J Mitchell Primary School | Needs attention | 47% (2025) | 268 |
| 47 | Drapers' Pyrgo Priory School | Good | 46% (2025) | 277 |
| 48 | Mead Primary School | Good | 40% (2025) | 801 |
| 49 | Rise Park Junior School | Good | 40% (2025) | 350 |
| 50 | Ardleigh Green Infant School | Outstanding | – | 269 |
| 51 | Crownfield Infant School | Good | – | 321 |
| 52 | Drapers' Brookside Infant School | Good | – | 198 |
| 53 | Langtons Infant School & Nursery | Good | – | 197 |
| 54 | Park Primary Academy | – | – | 24 |
| 55 | Rise Park Infant School | – | – | 278 |
| 56 | Scargill Infant School | Expected standard | – | 224 |
| 57 | Towers Infant School | Strong standard | – | 309 |
| 58 | Upminster Infant School | Good | – | 265 |
| 59 | Whybridge Infant School | Good | – | 269 |
Please either zoom in or adjust the filters to reduce the number of schools.