Schools in Waltham Forest
Waltham Forest has 79 schools: 54 primary and 25 secondary or all-through. 90% of the 67 schools with an Ofsted grade are rated Good or better (Strong standard or better under the new report cards). Among secondary schools, Eden Girls' School, Waltham Forest has the highest Attainment 8 score (63.5 in 2025). Among primary schools, Yardley Primary School has the highest share of pupils meeting the expected standard in reading, writing and maths (97% in 2025).
- 84 schools
- 25 secondary
- 54 primary
Secondary Schools in Waltham Forest
Ranked by Attainment 8, the average GCSE score per pupil. Progress 8 is from the latest year published.
| # | School | Ofsted | Attainment 8 | Progress 8 | Pupils |
|---|---|---|---|---|---|
| 1 | Eden Girls' School, Waltham Forest | Outstanding | 63.5 (2025) | +0.94 (2024) | 617 |
| 2 | Walthamstow School for Girls | Outstanding | 60.0 (2025) | +0.43 (2024) | 895 |
| 3 | Connaught School for Girls | – | 50.6 (2025) | -0.18 (2024) | 550 |
| 4 | Walthamstow Academy | Good | 49.2 (2025) | +0.49 (2024) | 1,092 |
| 5 | Leytonstone School | Expected standard | 49.0 (2025) | -0.17 (2024) | 1,028 |
| 6 | Norlington School and 6th Form | – | 48.6 (2025) | +0.34 (2024) | 895 |
| 7 | Highams Park School | Good | 47.5 (2025) | +0.08 (2024) | 1,592 |
| 8 | Chingford Foundation School | Good | 47.1 (2025) | -0.14 (2024) | 1,363 |
| 9 | George Mitchell School | Good | 47.0 (2025) | -0.24 (2024) | 973 |
| 10 | Frederick Bremer School | Good | 46.7 (2025) | -0.25 (2024) | 888 |
| 11 | Willowfield School | Expected standard | 46.1 (2025) | -0.02 (2024) | 1,035 |
| 12 | Heathcote School & Science College | Good | 46.1 (2025) | -0.37 (2024) | 1,115 |
| 13 | Holy Family Catholic School | Good | 45.5 (2025) | -0.04 (2024) | 1,175 |
| 14 | Buxton School | Good | 45.2 (2025) | +0.21 (2024) | 1,065 |
| 15 | Kelmscott School | Good | 43.7 (2025) | -0.33 (2024) | 1,137 |
| 16 | Lammas School | Needs attention | 36.3 (2025) | -0.77 (2024) | 462 |
| 17 | South Chingford Foundation School | Needs attention | 32.8 (2025) | -0.79 (2024) | 547 |
| 18 | Sir George Monoux College | Good | 7.2 (2025) | – | – |
| 19 | Joseph Clarke School | Good | 4.0 (2025) | -1.77 (2024) | 111 |
| 20 | Belmont Park School | – | 3.8 (2025) | -2.39 (2024) | 47 |
| 21 | Whitefield School | Good | 0.2 (2022) | -1.83 (2022) | 366 |
| 22 | Big Creative Academy | Outstanding | – | – | – |
| 23 | Leyton Sixth Form College | Good | – | – | – |
| 24 | Lime Academy Hornbeam | Good | – | – | 294 |
| 25 | Waltham Forest College | Outstanding | – | – | – |
Primary Schools in Waltham Forest
Ranked by the percentage of pupils meeting the expected standard in reading, writing and maths at the end of Year 6.