Schools in Coventry
Coventry has 134 schools: 101 primary and 33 secondary or all-through. 75% of the 123 schools with an Ofsted grade are rated Good or better (Strong standard or better under the new report cards). Among secondary schools, Eden Girls' School, Coventry has the highest Attainment 8 score (65.2 in 2026). Among primary schools, Cannon Park Primary School has the highest share of pupils meeting the expected standard in reading, writing and maths (86% in 2025).
- 143 schools
- 33 secondary
- 101 primary
Secondary Schools in Coventry
Ranked by Attainment 8, the average GCSE score per pupil. Progress 8 is from the latest year published.
| # | School | Ofsted | Attainment 8 | Progress 8 | Pupils |
|---|---|---|---|---|---|
| 1 | Eden Girls' School, Coventry | Outstanding | 65.2 (2026) | +1.52 (2024) | 600 |
| 2 | St John Henry Newman Catholic School | – | 53.8 (2026) | +0.26 (2024) | 1,435 |
| 3 | Blue Coat Church of England School and Music College | Good | 52.2 (2026) | +0.32 (2024) | 1,815 |
| 4 | Finham Park School | Good | 50.7 (2026) | +0.20 (2024) | 1,724 |
| 5 | Bishop Ullathorne Catholic School | Good | 50.4 (2026) | +0.52 (2024) | 1,155 |
| 6 | Coundon Court | Expected standard | 47.5 (2026) | -0.28 (2024) | 1,873 |
| 7 | The Westwood Academy | Good | 46.1 (2026) | -0.08 (2024) | 843 |
| 8 | Ash Green School | Requires Improvement | 45.5 (2026) | -0.48 (2024) | 816 |
| 9 | Caludon Castle School | Good | 45.2 (2026) | +0.17 (2024) | 1,520 |
| 10 | Barr's Hill School | Outstanding | 44.9 (2026) | +0.47 (2024) | 1,063 |
| 11 | Stoke Park School | Expected standard | 44.9 (2026) | +0.38 (2024) | 1,101 |
| 12 | Finham Park 2 | Good | 44.8 (2026) | -0.25 (2024) | 812 |
| 13 | President Kennedy School Academy | Outstanding | 44.6 (2026) | +0.27 (2024) | 1,799 |
| 14 | Heart of England School | Good | 44.3 (2026) | -0.03 (2024) | 1,185 |
| 15 | WMG Academy for Young Engineers | Good | 43.6 (2026) | -0.44 (2024) | 504 |
| 16 | Sidney Stringer Academy | Good | 42.3 (2026) | -0.19 (2024) | 1,496 |
| 17 | Grace Academy Coventry | Good | 42.0 (2026) | +0.31 (2024) | 1,051 |
| 18 | Cardinal Wiseman Catholic School | Needs attention | 40.7 (2026) | -0.05 (2024) | 1,406 |
| 19 | Ernesford Grange Community Academy | Good | 39.8 (2026) | -0.37 (2024) | 1,187 |
| 20 | West Coventry Academy | Good | 39.3 (2026) | -0.46 (2024) | 1,317 |
| 21 | Foxford Community School | Good | 38.6 (2026) | -0.23 (2024) | 1,078 |
| 22 | Seva School | Good | 35.1 (2026) | +0.64 (2024) | 736 |
| 23 | Lyng Hall School | Requires Improvement | 34.4 (2026) | -0.61 (2024) | 1,014 |
| 24 | Meadow Park School | Expected standard | 33.1 (2026) | -0.61 (2024) | 734 |
| 25 | Exhall Grange Specialist School | Good | 21.5 (2026) | -0.74 (2024) | 271 |
| 26 | Corley Academy | Expected standard | 14.7 (2026) | – | 168 |
| 27 | Baginton Fields Academy | Good | – | – | 125 |
| 28 | Coventry College | Good | – | – | – |
| 29 | Hereward College of Further Education | Good | – | – | – |
| 30 | Riverbank School | Outstanding | – | – | 219 |
| 31 | Sherbourne Fields School | Outstanding | – | – | 263 |
| 32 | The Warwickshire Academy | Good | – | – | 71 |
| 33 | Woodfield | – | – | – | – |
Primary Schools in Coventry
Ranked by the percentage of pupils meeting the expected standard in reading, writing and maths at the end of Year 6.
Please either zoom in or adjust the filters to reduce the number of schools.