A word search hiding Birmingham and its nearest neighbours

Schools in Birmingham

Birmingham has 456 schools: 335 primary and 121 secondary or all-through. 77% of the 403 schools with an Ofsted grade are rated Good or better (Strong standard or better under the new report cards). Among secondary schools, King Edward VI Five Ways School has the highest Attainment 8 score (79.3 in 2026). Among primary schools, Cromwell Junior and Infant School has the highest share of pupils meeting the expected standard in reading, writing and maths (97% in 2025).

  • 514 schools
  • 121 secondary
  • 335 primary

Birmingham is in Birmingham local authority. See its school places, applications and offers.

Secondary Schools in Birmingham

Ranked by Attainment 8, the average GCSE score per pupil. Progress 8 is from the latest year published.

#SchoolOfstedAttainment 8Progress 8Pupils
1 King Edward VI Five Ways School Good 79.3 (2026) +0.68 (2024) 1,324
2 King Edward VI Camp Hill School for Girls Strong standard 78.8 (2026) +0.96 (2024) 1,118
3 King Edward VI Camp Hill School for Boys Outstanding 78.4 (2026) +1.09 (2024) 1,059
4 King Edward VI Handsworth School Good 76.2 (2026) +0.80 (2024) 1,365
5 King Edward VI Handsworth Grammar School for Boys Good 71.3 (2026) +0.78 (2024) 1,054
6 King Edward VI Aston School Strong standard 69.9 (2026) +0.14 (2024) 1,023
7 St Paul's School for Girls Outstanding 65.9 (2026) +1.23 (2024) 1,033
8 Eden Girls' Leadership Academy, Birmingham Outstanding 63.6 (2026) +1.18 (2024) 618
9 Eden Boys' School, Birmingham Outstanding 62.2 (2026) +1.58 (2024) 606
10 Eden Boys' Leadership Academy, Birmingham East Outstanding 56.2 (2026) +0.98 (2024) 609
11 Selly Park Girls' School Good 55.6 (2026) +0.55 (2024) 803
12 King Edward VI Lordswood School for Girls Good 53.6 (2026) +0.75 (2024) 989
13 Swanshurst School Outstanding 53.3 (2026) – 1,928
14 Birmingham Ormiston Academy Good 53.0 (2026) +0.09 (2024) 1,016
15 Nishkam High School Outstanding 52.0 (2026) +0.69 (2024) 668
16 Bishop Challoner Catholic College Expected standard 51.9 (2026) +0.20 (2024) 1,184
17 Kings Norton Girls' School Outstanding 51.4 (2026) +0.64 (2024) 1,076
18 Bordesley Green Girls' School & Sixth Form Good 51.3 (2026) +0.60 (2024) 938
19 St Thomas Aquinas Catholic School Good 50.9 (2026) +0.60 (2024) 1,193
20 Ark St Alban's Academy Good 50.4 (2026) +0.26 (2024) 797
21 St John Wall Catholic School Good 50.2 (2026) +0.82 (2024) 591
22 Queensbridge School Good 50.1 (2026) +0.35 (2024) 911
23 Hodge Hill Girls' School Expected standard 50.0 (2026) +0.32 (2024) 749
24 Hillcrest School and Sixth Form Centre Good 49.6 (2026) +0.46 (2024) 627
25 E-ACT Heartlands Academy Outstanding 48.7 (2026) +0.07 (2024) 868
26 Ark Victoria Academy Good 48.5 (2026) -0.11 (2024) 1,519
27 Wheelers Lane Technology College Outstanding 48.2 (2026) +0.19 (2024) 672
28 King Edward VI King's Norton School for Boys Good 48.1 (2026) – 815
29 Cardinal Wiseman Catholic School Expected standard 48.0 (2026) +0.27 (2024) 788
30 The University of Birmingham School Good 47.8 (2026) -0.09 (2024) 1,188
31 Stockland Green School Good 47.8 (2026) -0.26 (2024) 757
32 Small Heath Leadership Academy Good 46.6 (2026) +0.42 (2024) 1,131
33 Starbank School Good 46.4 (2026) +0.45 (2024) 2,161
34 King Edward VI Handsworth Wood Girls' Academy Good 46.4 (2026) +0.43 (2024) 1,052
35 Ark Boulton Academy Good 46.4 (2026) -0.49 (2024) 877
36 Ninestiles, an Academy Good 46.1 (2026) +0.12 (2024) 1,476
37 Park Hall Academy Good 46.1 (2026) -0.34 (2024) 1,269
38 Kings Heath Secondary School Good 46.0 (2026) -0.19 (2024) 794
39 King Edward VI Sheldon Heath Academy Good 45.8 (2026) +0.19 (2024) 1,188
40 King Edward VI Northfield School for Girls Good 45.3 (2026) -0.31 (2024) 740
41 Lordswood Boys' School Expected standard 45.2 (2026) +0.19 (2024) 659
42 Aston Manor Academy Outstanding 45.0 (2026) +0.25 (2024) 990
43 Prince Albert High School Good 44.6 (2026) – 950
44 Harborne Academy Expected standard 44.4 (2026) +0.27 (2024) 627
45 Washwood Heath Academy Good 44.4 (2026) +0.19 (2024) 1,668
46 Hall Green School Good 44.4 (2026) +0.08 (2024) 903
47 E-ACT North Birmingham Academy Expected standard 44.2 (2026) -0.32 (2024) 1,167
48 Hodge Hill College Needs attention 44.1 (2026) +0.19 (2024) 1,193
49 Q3 Academy Great Barr Good 44.1 (2026) -0.29 (2024) 1,153
50 Turves Green Boys' School Good 43.8 (2026) -0.01 (2024) 592
51 Yardleys School Good 43.6 (2026) +0.17 (2024) 930
52 Holyhead School Good 43.6 (2026) -0.04 (2024) 1,257
53 Aston University Engineering Academy Strong standard 43.5 (2026) -0.40 (2024) 1,010
54 Grace Academy Solihull Needs attention 43.0 (2026) -0.07 (2024) 884
55 Arena Academy Good 42.7 (2026) -0.36 (2024) 969
56 Holte School Good 42.1 (2026) -0.01 (2024) 1,127
57 John Henry Newman Catholic College Needs attention 42.1 (2026) -0.25 (2024) 1,273
58 The Coleshill School Good 42.0 (2026) -0.62 (2024) 1,177
59 Dame Elizabeth Cadbury School Good 41.9 (2026) +0.21 (2024) 774
60 Broadway Academy Good 41.9 (2026) +0.05 (2024) 1,222
61 Archbishop Ilsley Catholic School Urgent improvement 41.9 (2026) -0.13 (2024) 1,152
62 Holy Trinity Catholic School Good 41.4 (2026) -0.12 (2024) 714
63 St Edmund Campion Catholic School Good 41.1 (2026) +0.29 (2024) 1,158
64 Cockshut Hill School Good 41.1 (2026) -0.54 (2024) 977
65 Moseley School and Sixth Form Urgent improvement 41.0 (2026) -0.33 (2024) 1,413
66 Hamstead Hall Academy Good 40.6 (2026) +0.05 (2024) 1,173
67 Erdington Academy Good 40.4 (2026) -0.12 (2024) 904
68 Waverley School Needs attention 40.1 (2026) -0.04 (2024) 1,687
69 Rockwood Academy Good 40.1 (2026) -0.06 (2024) 1,073
70 Ark Kings Academy Good 39.9 (2026) -0.53 (2024) 739
71 Saltley Academy Good 39.8 (2026) -0.07 (2024) 1,356
72 Waseley Hills High School Good 39.7 (2026) -0.18 (2024) 782
73 King Edward VI Balaam Wood Academy Good 39.5 (2026) -0.48 (2024) 423
74 Colmers School and Sixth Form College Expected standard 39.1 (2026) -0.32 (2024) 1,139
75 Lift Four Dwellings Secondary Good 39.0 (2026) +0.22 (2024) 534
76 Fortis Academy Good 38.4 (2026) -0.32 (2024) 1,210
77 Jewellery Quarter Academy Inadequate 38.1 (2026) -0.60 (2024) 556
78 City Academy Needs attention 37.5 (2026) -0.47 (2024) 554
79 Bournville School Needs attention 37.5 (2026) -0.78 (2024) 660
80 George Dixon Academy Requires Improvement 37.3 (2026) -0.23 (2024) 998
81 Bartley Green School Good 37.1 (2026) -0.46 (2024) 927
82 Tile Cross Academy Good 36.7 (2026) -0.26 (2024) 620
83 Lift Greenwood Needs attention 34.8 (2026) -0.97 (2024) 935
84 WMG Academy for Young Engineers (Solihull) Requires Improvement 34.5 (2026) -1.29 (2024) 394
85 Christ Church, Church of England Secondary Academy Requires Improvement 34.1 (2026) – 829
86 Tudor Grange Academy Kingshurst Requires Improvement 33.4 (2026) -1.28 (2024) 1,151
87 Smith's Wood Academy Needs attention 33.0 (2026) -1.52 (2024) 697
88 E-ACT Shenley Academy Requires Improvement 32.9 (2026) -0.70 (2024) 746
89 Star King Solomon Academy Inadequate 32.4 (2026) -0.83 (2024) 354
90 South and City College Birmingham Needs attention 16.7 (2026) -2.62 (2024) –
91 Waverley Studio College Good 16.6 (2026) -1.42 (2024) 223
92 Castlewood School Expected standard 12.6 (2025) -0.21 (2019) 97
93 Lindsworth School Good 12.3 (2018) -2.20 (2018) 149
94 Queensbury School Good 9.5 (2026) – 372
95 Aston University Mathematics School – – – 64
96 BOA Digital Technologies Academy Requires Improvement – – 443
97 BOA Stage and Screen Production Academy Good – – 255
98 Baskerville School Good – – 179
99 Birmingham Metropolitan College Good – – –
100 Braidwood School for the Deaf Good – – 82
101 Calthorpe Academy Good – – 461
102 Centre for Accelerated Learning – – – –
103 Fircroft College of Adult Education Good – – –
104 Forest Oak School Outstanding – – 215
105 Fox Hollies School Expected standard – – 116
106 Hallmoor School Good – – 294
107 Hamilton School Requires Improvement – – 196
108 James Brindley School Good – – 104
109 Joseph Chamberlain Sixth Form College Outstanding – – –
110 Kitts Green Academy Needs attention – – 55
111 Mayfield School Requires Improvement – – 303
112 Merstone School Strong standard – – 166
113 Oscott Manor School – – – 177
114 Priestley Smith School Outstanding – – 94
115 Selly Oak Trust School Good – – 400
116 The Pines Special School Good – – 287
117 Uffculme School Good – – 309
118 Victoria School Good – – 225
119 Wilson Stuart School Outstanding – – 283
120 Windsor Olympus Academy Needs attention – – 533
121 Woodlands Expected standard – – 216

Primary Schools in Birmingham

Ranked by the percentage of pupils meeting the expected standard in reading, writing and maths at the end of Year 6.

#SchoolOfstedMet expected standardPupils
1 Cromwell Junior and Infant School Good 97% (2025) 238
2 The Olive School, Small Heath Outstanding 97% (2025) 420
3 St James Catholic Primary School Outstanding 93% (2025) 210
4 Bordesley Village Primary School Strong standard 91% (2025) 291
5 St Joseph's Catholic Primary School Good 90% (2025) 210
6 The Olive School, Birmingham Outstanding 88% (2025) 631
7 St Edward's Catholic Primary School Good 87% (2025) 234
8 The Shirestone Academy Outstanding 87% (2025) 241
9 Lift Percy Shurmer Outstanding 86% (2025) 459
10 Lift Lea Forest Outstanding 84% (2025) 536
11 Nishkam Primary School Birmingham Outstanding 84% (2025) 424
12 St Catherine of Siena Catholic Primary School Good 84% (2025) 245
13 St Mary's Catholic Primary School Good 84% (2025) 418
14 Grove Vale Primary School Outstanding 83% (2025) 421
15 Jervoise School Expected standard 83% (2025) 198
16 Lift Montgomery Outstanding 83% (2025) 466
17 Our Lady of Lourdes Catholic Primary School Good 83% (2025) 217
18 Princethorpe Junior School Good 83% (2025) 231
19 St Matthew's CofE Primary School Good 83% (2025) 196
20 Smith's Wood Primary Academy Outstanding 82% (2025) 445
21 Chilcote Primary School Good 81% (2025) 458
22 St Dunstan's Catholic Primary School Good 81% (2025) 288
23 Beaconside Primary and Nursery School Strong standard 80% (2025) 235
24 Christ The King Catholic Primary School Outstanding 80% (2025) 392
25 Moseley Church of England Primary School Good 80% (2025) 210
26 St Columba's Catholic Primary School Good 80% (2025) 183
27 St Gerard's Catholic Primary School Good 80% (2025) 235
28 St Peter's Catholic Primary School Expected standard 80% (2025) 210
29 Bournville Village Primary Good 79% (2025) 652
30 Colmore Junior School Good 79% (2025) 475
31 Prince Albert Junior and Infant School Outstanding 79% (2025) 740
32 St Jude's Catholic Primary School Good 79% (2025) 205
33 Acocks Green Primary School Good 78% (2025) 484
34 Al-Furqan Primary School Good 78% (2025) 629
35 Arden Primary School Good 78% (2025) 692
36 Ark Tindal Primary Academy Good 78% (2025) 450
37 Coppice Primary School Good 78% (2025) 689
38 Lift Four Dwellings Primary Good 78% (2025) 317
39 Oasis Academy Short Heath Good 78% (2025) 427
40 Chad Vale Primary School Good 77% (2025) 415
41 Lozells Junior and Infant School and Nursery Good 77% (2025) 458
42 Our Lady of Fatima Catholic Primary School Expected standard 77% (2025) 206
43 St Alban's Catholic Primary School Good 77% (2025) 207
44 St Michael's CofE Primary Academy, Handsworth Outstanding 77% (2025) 204
45 Heathfield Primary School Good 76% (2025) 483
46 Pegasus Primary School Expected standard 76% (2025) 160
47 St Anne's Catholic Primary School Good 76% (2025) 192
48 St Anne's Catholic Primary School Outstanding 76% (2025) 447
49 Coleshill Church of England Primary School Expected standard 75% (2025) 336
50 Corpus Christi Catholic Primary School Expected standard 75% (2025) 385
51 Dorrington Academy Expected standard 75% (2025) 651
52 Hall Green Junior School Expected standard 75% (2025) 482
53 Northfield Manor Primary Academy Strong standard 75% (2025) 373
54 Slade Primary School Good 75% (2025) 442
55 Twickenham Primary School Expected standard 75% (2025) 439
56 Warren Farm Primary School Good 75% (2025) 319
57 Water Mill Primary School Needs attention 75% (2025) 205
58 Woodhouse Primary Academy Good 75% (2025) 456
59 Brownmead Primary Academy Good 74% (2025) 268
60 Chivenor Primary School Good 74% (2025) 344
61 Fordbridge Community Primary School Expected standard 74% (2025) 522
62 Tiverton Academy Good 74% (2025) 202
63 Whitecrest Primary School Good 74% (2025) 197
64 Aston Tower Community Primary School – 73% (2025) 326
65 Bells Farm Primary School Good 73% (2025) 195
66 Billesley Primary School Outstanding 73% (2025) 699
67 Cherry Orchard Primary School Good 73% (2025) 440
68 Lakey Lane Primary School Expected standard 73% (2025) 435
69 SS John and Monica Catholic Primary School Good 73% (2025) 199
70 St Anthony's Catholic Primary School Expected standard 73% (2025) 253
71 St Brigid's Catholic Primary School Good 73% (2025) 449
72 St Mary and St Margaret's Church of England Aided Primary School Good 73% (2025) 237
73 St Mary's Church of England Primary School Good 73% (2025) 413
74 St Saviour's C of E Primary School Good 73% (2025) 403
75 Westminster Primary School – 73% (2025) 464
76 Alvechurch CofE Middle School – 72% (2025) 451
77 Birchfield Primary School Good 72% (2025) 605
78 Chilwell Croft Academy Good 72% (2025) 362
79 Nelson Primary School Good 72% (2025) 443
80 Parkfield Community School Outstanding 72% (2025) 656
81 St Bernard's Catholic Primary School Good 72% (2025) 393
82 St Margaret Mary RC Junior and Infant School Good 72% (2025) 353
83 St Peters CofE Primary School Good 72% (2025) 430
84 Barr View Primary & Nursery Academy Good 71% (2025) 441
85 Oasis Academy Blakenhale Junior Good 71% (2025) 330
86 St Francis Church of England Aided Primary School and Nursery Good 71% (2025) 218
87 St James Church of England Primary School, Handsworth Good 71% (2025) 409
88 The Orchards Primary Academy Good 71% (2025) 190
89 Audley Primary School Good 70% (2025) 874
90 Colmers Farm Primary School Good 70% (2025) 403
91 Gilbertstone Primary School Good 70% (2025) 411
92 Holywell Primary and Nursery School – 70% (2025) 410
93 Moor Green Primary Academy Outstanding 70% (2025) 450
94 Oasis Academy Hobmoor Expected standard 70% (2025) 493
95 Shaw Hill Primary School Outstanding 70% (2025) 474
96 Somerville Primary (NC) School Expected standard 70% (2025) 722
97 St John's & St Peter's CofE Primary Good 70% (2025) 209
98 City Road Primary School Good 69% (2025) 456
99 Fairway Primary Academy Expected standard 69% (2025) 164
100 Heath Mount Primary School Expected standard 69% (2025) 290
101 Holy Family Catholic Primary School Good 69% (2025) 211
102 Manor Park Primary Academy Good 69% (2025) 320
103 Regents Park Community Primary School Expected standard 69% (2025) 398
104 Stanville Primary School Good 69% (2025) 223
105 Ward End Primary School Good 69% (2025) 878
106 Adderley Primary School Expected standard 68% (2025) 328
107 Clifton Primary School Good 68% (2025) 871
108 Cotteridge Primary School Good 68% (2025) 444
109 Green Meadow Primary School Good 68% (2025) 408
110 Hawthorn Primary School Good 68% (2025) 221
111 Merritts Brook Primary E-ACT Academy Good 68% (2025) 225
112 Pheasey Park Farm Primary School and Early Years Centre – 68% (2025) 621
113 William Murdoch Primary School Strong standard 68% (2025) 591
114 Canterbury Cross Primary School – 67% (2025) 481
115 Hamstead Primary School Expected standard 67% (2025) 423
116 Hawkesley Church Primary Academy Expected standard 67% (2025) 219
117 Ladypool Primary School Good 67% (2025) 230
118 Lickey Hills Primary School and Nursery Good 67% (2025) 371
119 Oasis Academy Boulton Good 67% (2025) 222
120 Park Hill Primary School Good 67% (2025) 227
121 St John Fisher Catholic Primary School Good 67% (2025) 206
122 St Peter and St Paul RC Junior and Infant School Good 67% (2025) 197
123 Stirchley Primary School – 67% (2025) 224
124 Thornton Primary School Good 67% (2025) 473
125 Calshot Primary School Good 66% (2025) 436
126 Colebourne Primary School Good 66% (2025) 457
127 Ferndale Primary School Expected standard 66% (2025) 551
128 Hillstone Primary School Good 66% (2025) 415
129 Kings Heath Primary School Good 66% (2025) 643
130 Quinton Church Primary School – 66% (2025) 208
131 St Chad's Catholic Primary School Good 66% (2025) 201
132 Windy Arbor Primary School Expected standard 66% (2025) 407
133 Brookvale Primary School Good 65% (2025) 205
134 Greenholm Primary School Good 65% (2025) 628
135 Highters Heath Community School Expected standard 65% (2025) 167
136 Kingsland Primary School (NC) Good 65% (2025) 281
137 Raddlebarn Primary School Good 65% (2025) 391
138 St Paul's Catholic Primary School Expected standard 65% (2025) 169
139 The Oval School – 65% (2025) 639
140 Featherstone Primary School Good 64% (2025) 416
141 Highfield Junior and Infant School Good 64% (2025) 642
142 West Heath Primary School Good 64% (2025) 409
143 Abbey Catholic Primary School Good 63% (2025) 419
144 Beeches Primary School Good 63% (2025) 361
145 Christ Church CofE Controlled Primary School and Nursery Expected standard 63% (2025) 188
146 Erdington Hall Primary School Good 63% (2025) 271
147 Gossey Lane Academy Good 63% (2025) 183
148 Kings Rise Academy Good 63% (2025) 428
149 Leigh Primary School Expected standard 63% (2025) 385
150 Mapledene Primary School Expected standard 63% (2025) 293
151 Albert Bradbeer Primary Academy Good 62% (2025) 400
152 Castle Bromwich Junior School Needs attention 62% (2025) 467
153 Heathlands Primary Academy Good 62% (2025) 440
154 Holy Souls Catholic Primary School Good 62% (2025) 269
155 King David Primary School Expected standard 62% (2025) 119
156 Oasis Academy Foundry Outstanding 62% (2025) 211
157 St George's Church of England Primary School Needs attention 62% (2025) 259
158 The Oaklands Primary School Good 62% (2025) 412
159 Yenton Primary School Good 62% (2025) 564
160 Bishop Wilson Church of England Primary School Good 61% (2025) 415
161 English Martyrs' Catholic Primary School Good 61% (2025) 295
162 Grestone Academy Good 61% (2025) 366
163 Nansen Primary School Expected standard 61% (2025) 528
164 Reaside Academy Good 61% (2025) 195
165 Severne Junior Infant and Nursery School Good 61% (2025) 389
166 St Martin de Porres Catholic Primary School Expected standard 61% (2025) 202
167 World's End Junior School Good 61% (2025) 353
168 Yew Tree Community Junior and Infant School (NC) Good 61% (2025) 460
169 Chandos Primary School Requires Improvement 60% (2025) 449
170 Cofton Primary School Good 60% (2025) 408
171 Elms Farm Community Primary School Expected standard 60% (2025) 414
172 Meadow Green Primary School Good 60% (2025) 255
173 Nelson Mandela School Good 60% (2025) 435
174 St Mark's Catholic Primary School Good 60% (2025) 207
175 Timberley Academy Good 60% (2025) 559
176 Yardley Primary School Good 60% (2025) 830
177 Alston Primary School Good 59% (2025) 636
178 Barford Primary School Good 59% (2025) 409
179 Kings Norton Primary School Good 59% (2025) 410
180 Redhill Primary School Good 59% (2025) 204
181 Tame Valley Academy Good 59% (2025) 228
182 Turves Green Primary School Good 59% (2025) 354
183 Wheelers Lane Primary School Good 59% (2025) 656
184 Grendon Primary School Good 58% (2025) 309
185 Marston Green Junior School Good 58% (2025) 334
186 Sacred Heart Catholic School Expected standard 58% (2025) 173
187 St Bernadette's Catholic Primary School Good 58% (2025) 559
188 St Edward's Catholic Primary School Expected standard 58% (2025) 373
189 Stechford Primary School Good 58% (2025) 417
190 The Oaks Primary School Expected standard 58% (2025) 297
191 Welford Primary School Good 58% (2025) 405
192 Yarnfield Primary School Expected standard 58% (2025) 639
193 Glenmead Primary School Needs attention 57% (2025) 263
194 Oasis Academy Woodview Good 57% (2025) 392
195 SS Mary & John Catholic Primary School Good 57% (2025) 424
196 Saint Barnabas Church of England Primary School Good 57% (2025) 441
197 St John the Baptist Catholic Primary School Good 57% (2025) 200
198 St Joseph's Catholic Primary School – 57% (2025) 182
199 St Marys C of E Primary and Nursery, Academy, Handsworth Good 57% (2025) 358
200 Anderton Park Primary School Good 56% (2025) 415
201 Brookfields Primary School Good 56% (2025) 391
202 Lyndon Green Junior School Good 56% (2025) 364
203 Paganel Primary School Good 56% (2025) 404
204 Greet Primary School Good 55% (2025) 704
205 Hodge Hill Primary School Good 55% (2025) 651
206 Kingshurst Primary School – 55% (2025) 459
207 Our Lady's Catholic Primary School Good 55% (2025) 203
208 St John's CofE Primary School Good 55% (2025) 451
209 Conway Primary School Good 54% (2025) 391
210 James Watt Primary School Good 54% (2025) 423
211 St Thomas Church of England Primary School Good 54% (2025) 237
212 Grove School Good 53% (2025) 606
213 Holy Trinity CE Primary Academy (Handsworth) Expected standard 53% (2025) 190
214 Kitwell Primary School Good 53% (2025) 174
215 Rookery School Good 53% (2025) 453
216 Springfield Primary Academy Good 53% (2025) 443
217 Kingsthorne Primary School Good 52% (2025) 328
218 Nonsuch Primary School Needs attention 52% (2025) 190
219 Shustoke CofE Primary School Expected standard 52% (2025) 180
220 St Cuthbert's RC Junior and Infant (NC) School Good 52% (2025) 234
221 St Patrick and St Edmund's Catholic Primary School Good 52% (2025) 296
222 Birches Green Primary School Expected standard 51% (2025) 442
223 Hollywood Primary School Needs attention 51% (2025) 399
224 E-ACT Nechells Academy Needs attention 50% (2025) 184
225 Harper Bell Seventh-day Adventist School Inadequate 50% (2025) 138
226 Our Lady and St Rose of Lima Catholic Primary School Good 50% (2025) 233
227 Wychall Primary School Good 50% (2025) 317
228 Anglesey Primary School Good 49% (2025) 671
229 Rednal Hill Junior School Good 49% (2025) 327
230 The Rosary Catholic Primary School Good 49% (2025) 342
231 Deykin Avenue Junior and Infant School – 48% (2025) 170
232 Firs Primary School Needs attention 48% (2025) 279
233 Paget Primary School Good 48% (2025) 359
234 Robin Hood Academy – 48% (2025) 508
235 St Margaret's CofE Primary School Needs attention 48% (2025) 221
236 Bordesley Green Primary School Good 46% (2025) 639
237 St Michael's Church of England Primary School Good 46% (2025) 390
238 Yorkswood Primary School – 46% (2025) 375
239 Allens Croft Primary School Requires Improvement 45% (2025) 380
240 Osborne Primary School Good 45% (2025) 410
241 Woodcock Hill Primary School Good 45% (2025) 199
242 Mansfield Green E-ACT Academy Expected standard 44% (2025) 377
243 Marsh Hill Primary School Good 44% (2025) 415
244 Wyndcliffe Primary School Outstanding 44% (2025) 566
245 Blakesley Hall Primary School Good 43% (2025) 462
246 Gunter Primary School Good 43% (2025) 182
247 Sundridge Primary School Good 43% (2025) 148
248 St Thomas More Catholic Primary School Good 42% (2025) 331
249 Guardian Angels Catholic Primary School Good 41% (2025) 196
250 Summerfield Primary School – 41% (2025) 391
251 Court Farm Primary School Good 40% (2025) 236
252 St George's Church of England Academy, Newtown Good 40% (2025) 250
253 Water Orton Primary School Needs attention 40% (2025) 299
254 St Clement's Church of England Academy Good 38% (2025) 185
255 Woodgate Primary School Good 37% (2025) 401
256 Yardley Wood Community Primary School Good 37% (2025) 442
257 Cedars Academy Good 36% (2025) 301
258 Marlborough Primary School Good 35% (2025) 598
259 St Wilfrid's Catholic Junior and Infant School Good 34% (2025) 265
260 Welsh House Farm Community School and Special Needs Resources Base Good 32% (2025) 212
261 George Dixon Primary School Urgent improvement 26% (2025) 283
262 St Benedict's Primary School Good 24% (2025) 306
263 Topcliffe Primary School Good 20% (2025) 246
264 Forestdale Primary School Needs attention 15% (2025) 202
265 Brays School – 0% (2025) 93
266 Cherry Oak School Good 0% (2025) 112
267 Leycroft Academy Requires Improvement 0% (2025) 170
268 Longwill A Primary School for Deaf Children Outstanding 0% (2025) 53
269 The Bridge School – 0% (2025) 91
270 The Dame Ellen Pinsent School Outstanding 0% (2025) 158
271 Adderley Nursery School – – 95
272 Allens Croft Nursery School – – 125
273 Beaufort School – – –
274 Bellfield Primary School (NC) Good – 167
275 Blessed Dominic Barberi Catholic Primary School – – 199
276 Bloomsbury Nursery School – – 119
277 Bordesley Green East Nursery School – – 82
278 Brearley Nursery School – – 94
279 Broadmeadow Infant School – – 121
280 Broadmeadow Junior School Good – 213
281 Castle Bromwich Infant and Nursery School Needs attention – 487
282 Castle Vale Nursery School – – 134
283 Coleshill Heath School Good – 480
284 Colmore Infant and Nursery School Outstanding – 394
285 Cottesbrooke Infant and Nursery School Needs attention – 279
286 Crown Meadow First School & Nursery Needs attention – 337
287 Edith Cadbury Nursery School – – 86
288 Featherstone Nursery School – – 111
289 Garretts Green Nursery School – – 76
290 Goodway Nursery School – – 96
291 Gracelands Nursery School – – 89
292 Hall Green Infant School Good – 407
293 Harborne Primary School – – –
294 Highfield Nursery School – – 145
295 Highters Heath Nursery School – – 67
296 Holly Hill Methodist CofE Infant School Good – 186
297 Holy Name Catholic Primary School Good – 191
298 Jakeman Nursery School – – 99
299 Kings Norton Nursery School – – 98
300 Lillian De Lissa Nursery School – – 71
301 Lyndon Green Infant School Needs attention – 239
302 Marsh Hill Nursery School – – 115
303 Marston Green Infant Academy Good – 326
304 Maryvale Catholic Primary School Good – 222
305 Meadow View Academy Good – 467
306 Newtown Nursery School – – 84
307 Oasis Academy Benson – – 271
308 Oasis Academy Blakenhale Infants Good – 246
309 Oasis Academy Wattville – – 371
310 Osborne Nursery School – – 124
311 Perry Beeches Nursery School – – 69
312 Princethorpe Infant School Outstanding – 154
313 Rednal Hill Infant School Good – 257
314 Rubery Nursery School – – 117
315 Selly Oak Nursery School – – 53
316 Shenley Fields Nursery School – – 133
317 Sladefield Infant School Expected standard – 266
318 St Ambrose Barlow Catholic Primary School Good – 204
319 St Andrew's CofE First School Good – 218
320 St Augustine's Catholic Primary School Good – 221
321 St Clare's Catholic Primary School Good – 193
322 St Francis Catholic Primary School Good – 338
323 St Laurence Church Infant School Good – –
324 St Laurence Church Junior School Good – –
325 St Teresa's Catholic Primary School Good – 207
326 St Thomas Centre Nursery School – – 83
327 St Vincent's Catholic Primary School Good – 211
328 Story Wood School Good – 225
329 The Meadows Primary School Requires Improvement – 423
330 Washwood Heath Nursery School – – 109
331 Weoley Castle Nursery School – – 161
332 West Heath Nursery School – – 114
333 Woodthorpe Junior and Infant School Good – 203
334 World's End Infant and Nursery School Good – 280
335 Yorkmead Junior and Infant School Good – –

← View all towns

There are too many schools to show on the map at one time.
Please either zoom in or adjust the filters to reduce the number of schools.